| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| CLE | 2.08 | 0 | Cody Anderson | 30.3 | 0.53 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +082+ | 2.08 | 0 | Cody Anderson | 30.3 | 0 |
| XXXXX | 0.12 | -0.08 | Danny Salazar | 104.7 | 1 |
| XXXXX | -0.27 | 0.08 | Carlos Carrasco | 114.3 | 3 |
| +145+ | 1.48 | 0.98 | Corey Kluber | 141.0 | 4 |
| XXXXX | -0.51 | -0.36 | Trevor Bauer | 109.3 | 5 |
_