| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| BAL | 0.98 | -0.15 | John Means | 15.7 | 0.01 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.98 | -0.15 | John Means | 15.7 | 0 |
| XXXXX | 0.16 | 0.01 | Andrew Cashner | 32.3 | 1 |
| XXXXX | -0.90 | -0.82 | David Hess | 26.0 | 2 |
| XXXXX | -1.18 | -1.66 | Dylan Bundy | 23.3 | 3 |
| -022- | -1.46 | 0.15 | Alex Cobb | 8.3 | 4 |
_