| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| ARI | -2.36 | -0.59 | Ryne Nelson | 51.3 | -3.03 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.76 | -0.83 | Brandon Pfaadt | 84.3 | 1 |
| -010- | -2.80 | 0.00 | Slade Cecconi | 44.3 | 2 |
| -015- | -2.51 | 1.86 | Jordan Montgomery | 52.0 | 3 |
| XXXXX | -1.14 | -0.30 | Tommy Henry | 30.7 | 5 |
| -021- | -2.36 | -0.59 | Ryne Nelson | 51.3 | 6 |
_