| Tm | WAA | 2Yr | Name | IP | Tier |
|---|---|---|---|---|---|
| SLN | 0.13 | -0.52 | Kyle Gibson | 108.3 | -0.19 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.65 | 0.77 | Sonny Gray | 111.7 | 1 |
| XXXXX | -0.91 | -0.26 | Matthew Liberatore | 55.0 | 3 |
| XXXXX | -0.32 | -0.36 | Lance Lynn | 101.3 | 4 |
| XXXXX | 0.15 | 0.12 | Andre Pallante | 57.3 | 5 |
| -024- | -2.71 | 0.11 | Miles Mikolas | 118.3 | 6 |
| XXXXX | 0.13 | -0.52 | Kyle Gibson | 108.3 | 7 |
_