1901-05-24 Milwaukee Brewers ext Stats
1901-05-24 Batters for MIL
| Name | PA | R | RBI | BA | OBP | WAA | POS |
| Irv Waldron | 116 | 24 | 21 | 0.345 | 0.353 | 1.59 | OF |
| Billy Gilbert | 112 | 18 | 14 | 0.300 | 0.357 | 0.33 | 2B |
| Bill Hallman | 111 | 14 | 11 | 0.319 | 0.396 | -0.38 | OF |
| John Anderson | 106 | 15 | 25 | 0.320 | 0.358 | 1.33 | 1B |
| Jimmy Burke | 99 | 14 | 11 | 0.286 | 0.323 | -0.05 | 3B |
| Hugh Duffy | 99 | 16 | 15 | 0.329 | 0.384 | 0.58 | OF |
| Wid Conroy | 94 | 17 | 18 | 0.318 | 0.383 | 1.13 | SS |
| Tom Leahy | 70 | 15 | 7 | 0.271 | 0.357 | 0.42 | BAT |
| Joe Connor | 21 | 5 | 3 | 0.333 | 0.333 | 0.27 | C |
| Bill Friel | 20 | 3 | 1 | 0.312 | 0.400 | -0.12 | 3B |
| Billy Maloney | 7 | 3 | 0 | 0.400 | 0.571 | 0.13 | C |
1901-05-24 Pitchers for MIL
| Name | IP | ERA | Gs | Gr | SO | WAA |
| Pink Hawley | 41.0 | 2.85 | 6 | 0 | X | 1.11 |
| Pete Dowling | 37.7 | 6.45 | 4 | 4 | X | -2.14 |
| Bill Reidy | 36.0 | 4.50 | 3 | 2 | X | -0.41 |
| Tully Sparks | 33.0 | 3.82 | 3 | 2 | X | 0.15 |
| Ned Garvin | 25.7 | 6.66 | 3 | 1 | X | -1.58 |
| Bert Husting | 24.7 | 7.30 | 4 | 2 | X | -1.89 |