| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Kip Selbach | 129 | 21 | 17 | 0.263 | 0.341 | 0.35 | OF |
| Sammy Strang | 127 | 12 | 8 | 0.378 | 0.417 | -1.49 | 3B-2B |
| Charlie Hickman | 122 | 13 | 22 | 0.328 | 0.344 | 0.23 | OF-SS-3B |
| George Davis | 120 | 16 | 15 | 0.306 | 0.350 | -0.14 | SS-3B |
| John Ganzel | 115 | 2 | 11 | 0.176 | 0.209 | -1.88 | 1B |
| George Van Haltren | 96 | 14 | 8 | 0.345 | 0.385 | -0.40 | OF |
| Ray Nelson | 57 | 4 | 3 | 0.137 | 0.211 | -0.88 | 2B |
| Curt Bernard | 50 | 9 | 3 | 0.239 | 0.300 | -0.15 | OF |
| Frank Bowerman | 48 | 10 | 5 | 0.262 | 0.354 | 0.22 | CR |
| Aleck Smith | 33 | 5 | 2 | 0.182 | 0.182 | -0.20 | CR |
| Jack Warner | 29 | 3 | 1 | 0.250 | 0.241 | -0.40 | CR |
| Charlie Buelow | 22 | 0 | 1 | 0.136 | 0.136 | -0.52 | 3B |
| Danny Murphy | 21 | 0 | 0 | 0.200 | 0.238 | -0.59 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Christy Mathewson | 110.0 | 1.23 | 12 | 1 | X | 6.07 |
| Dummy Taylor | 63.7 | 3.11 | 9 | 0 | X | 0.72 |
| Bill Phyle | 44.0 | 3.07 | 4 | 2 | X | 0.54 |
| Ed Doheny | 29.3 | 3.38 | 2 | 2 | X | 0.15 |
| Roger Denzer | 11.0 | 0.82 | 2 | 0 | X | 0.71 |
| Chauncey Fisher | 4.0 | 15.75 | 1 | 0 | X | -1.13 |
_