| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Kip Selbach | 250 | 46 | 31 | 0.330 | 0.384 | 1.53 | OF |
| Charlie Hickman | 236 | 28 | 41 | 0.317 | 0.339 | 1.06 | OF-SS-3B |
| John Ganzel | 228 | 15 | 31 | 0.220 | 0.254 | -1.15 | 1B |
| Sammy Strang | 223 | 17 | 15 | 0.306 | 0.359 | -2.49 | 3B-2B |
| George Van Haltren | 221 | 43 | 22 | 0.373 | 0.421 | 1.03 | OF |
| George Davis | 194 | 27 | 26 | 0.312 | 0.371 | 0.48 | SS-3B |
| Ray Nelson | 123 | 11 | 7 | 0.216 | 0.260 | -1.33 | 2B |
| Frank Bowerman | 101 | 13 | 6 | 0.237 | 0.277 | -0.65 | CR |
| Jack Warner | 92 | 8 | 7 | 0.247 | 0.250 | -0.84 | CR |
| Curt Bernard | 86 | 12 | 6 | 0.225 | 0.279 | -0.36 | OF |
| Charlie Buelow | 42 | 3 | 2 | 0.143 | 0.143 | -0.58 | 3B |
| Aleck Smith | 34 | 5 | 2 | 0.176 | 0.176 | -0.16 | CR |
| Algie McBride | 32 | 6 | 3 | 0.355 | 0.375 | 0.11 | OF |
| Danny Murphy | 21 | 0 | 0 | 0.200 | 0.238 | -0.55 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Christy Mathewson | 170.0 | 1.69 | 19 | 1 | X | 7.21 |
| Dummy Taylor | 123.3 | 3.87 | 17 | 1 | X | -1.03 |
| Bill Phyle | 108.7 | 3.73 | 11 | 2 | X | -0.55 |
| Ed Doheny | 66.0 | 4.36 | 5 | 4 | X | -1.31 |
| Roger Denzer | 19.7 | 3.20 | 3 | 1 | X | 0.14 |
| Chauncey Fisher | 4.0 | 15.75 | 1 | 0 | X | -1.14 |
_