Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Cozy Dolan | 65 | 5 | 3 | 0.226 | 0.231 | -0.75 | OF |
Tom McCreery | 65 | 6 | 5 | 0.236 | 0.323 | -0.44 | 1B |
Tim Flood | 63 | 6 | 10 | 0.167 | 0.206 | 0.14 | 2B |
Bill Dahlen | 63 | 7 | 7 | 0.226 | 0.333 | -0.07 | SS |
Willie Keeler | 60 | 12 | 5 | 0.273 | 0.300 | 0.32 | OF |
Charlie Irwin | 60 | 10 | 3 | 0.294 | 0.400 | -0.10 | 3B |
Hughie Hearne | 46 | 1 | 2 | 0.227 | 0.239 | -0.81 | CR |
George Hildebrand | 46 | 3 | 5 | 0.225 | 0.304 | -0.29 | OF |
Jimmy Sheckard | 14 | 2 | 0 | 0.250 | 0.357 | -0.13 | OF |
Duke Farrell | 10 | 0 | 1 | 0.875 | 0.900 | -0.14 | CR-1B |
Rube Ward | 6 | 2 | 0 | 0.600 | 0.667 | 0.06 | OF |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Gene McCann | 30.0 | 2.40 | 3 | 0 | X | 0.62 |
Frank Kitson | 24.0 | 3.75 | 3 | 0 | X | -0.26 |
Bill Donovan | 23.0 | 2.74 | 3 | 0 | X | 0.30 |
John McMakin | 22.0 | 4.09 | 3 | 0 | X | -0.41 |
Doc Newton | 19.0 | 3.79 | 2 | 0 | X | -0.22 |
Jim Hughes | 9.0 | 1.00 | 1 | 0 | X | 0.48 |
Lave Winham | 3.0 | 0.00 | 0 | 1 | X | 0.23 |
_