| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Fielder Jones | 448 | 72 | 33 | 0.280 | 0.337 | 1.10 | OF |
| Sammy Strang | 443 | 72 | 23 | 0.283 | 0.363 | 0.17 | BAT |
| Danny Green | 407 | 61 | 43 | 0.325 | 0.371 | 1.91 | OF |
| George Davis | 401 | 56 | 68 | 0.280 | 0.359 | 4.14 | SS |
| Tom Daly | 400 | 36 | 41 | 0.214 | 0.287 | -0.77 | 2B |
| Frank Isbell | 395 | 37 | 39 | 0.226 | 0.233 | -0.77 | 1B |
| Sam Mertes | 381 | 39 | 54 | 0.266 | 0.315 | 1.33 | OF |
| Billy Sullivan | 242 | 30 | 23 | 0.254 | 0.264 | 0.21 | CR |
| Ed McFarland | 159 | 10 | 9 | 0.170 | 0.252 | -1.53 | CR |
| Herm McFarland | 29 | 5 | 4 | 0.185 | 0.207 | 0.30 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Jimmy Callahan | 193.7 | 3.44 | 21 | 3 | X | -1.52 |
| Roy Patterson | 193.0 | 3.08 | 22 | 3 | X | 0.11 |
| Wiley Piatt | 181.0 | 2.98 | 22 | 2 | X | 0.50 |
| Ned Garvin | 166.3 | 2.33 | 18 | 4 | X | 3.01 |
| Clark Griffith | 145.7 | 3.27 | 16 | 4 | X | -0.58 |
| Jack Katoll | 1.0 | 0.00 | 0 | 1 | X | 0.07 |
_