| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Emmet Heidrick | 77 | 11 | 5 | 0.328 | 0.364 | 0.33 | OF |
| Jesse Burkett | 77 | 9 | 3 | 0.258 | 0.364 | -0.09 | OF |
| Charlie Hemphill | 77 | 7 | 10 | 0.357 | 0.403 | 0.44 | OF |
| Tom Jones | 75 | 8 | 12 | 0.214 | 0.240 | 0.79 | 1B-2B |
| Bobby Wallace | 73 | 7 | 9 | 0.288 | 0.342 | 0.40 | SS |
| Harry Gleason | 65 | 4 | 2 | 0.250 | 0.277 | -0.51 | 3B-SS |
| Dick Padden | 57 | 8 | 7 | 0.280 | 0.333 | 0.58 | 2B |
| Joe Sugden | 45 | 5 | 8 | 0.308 | 0.378 | 0.58 | CR-1B |
| Mike Kahoe | 18 | 1 | 2 | 0.278 | 0.278 | 0.00 | CR |
| Gene DeMontreville | 11 | 0 | 0 | 0.111 | 0.273 | -0.19 | BAT |
| Pinky Swander | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Hunter Hill | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 3B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Ed Siever | 36.0 | 3.25 | 5 | 0 | X | -0.18 |
| Barney Pelty | 34.0 | 1.85 | 3 | 1 | X | 0.94 |
| Willie Sudhoff | 30.0 | 3.60 | 3 | 0 | X | -0.40 |
| Harry Howell | 27.3 | 0.66 | 3 | 0 | X | 1.52 |
| Cy Morgan | 12.0 | 8.25 | 0 | 2 | X | -1.46 |
| Fred Glade | 9.0 | 0.00 | 1 | 0 | X | 0.64 |
| Gene Wright | 4.0 | 13.50 | 1 | 0 | X | -0.98 |
_