| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Kid Gleason | 528 | 48 | 27 | 0.279 | 0.303 | -2.21 | 2B |
| Roy Thomas | 471 | 75 | 15 | 0.301 | 0.418 | 0.46 | OF |
| John Titus | 441 | 46 | 22 | 0.281 | 0.338 | -1.28 | OF |
| Harry Wolverton | 412 | 43 | 30 | 0.270 | 0.301 | -0.20 | 3B |
| Rudy Hulswitt | 307 | 20 | 14 | 0.244 | 0.254 | -2.29 | SS |
| Red Dooin | 294 | 35 | 23 | 0.250 | 0.265 | 0.48 | CR |
| Johnny Lush | 270 | 29 | 18 | 0.263 | 0.307 | -0.22 | 1B-OF |
| Sherry Magee | 254 | 22 | 25 | 0.273 | 0.291 | 0.09 | OF |
| Jack Doyle | 253 | 20 | 18 | 0.222 | 0.269 | -0.84 | 1B |
| Frank Roth | 201 | 22 | 11 | 0.270 | 0.313 | -0.37 | CR |
| Bob Hall | 178 | 11 | 15 | 0.160 | 0.213 | -0.67 | 3B-SS-1B |
| Shad Barry | 136 | 15 | 4 | 0.205 | 0.265 | -0.60 | OF |
| She Donahue | 119 | 7 | 6 | 0.217 | 0.235 | -0.91 | BAT |
| Hugh Duffy | 60 | 10 | 2 | 0.283 | 0.433 | 0.11 | OF |
| Deacon Van Buren | 47 | 2 | 3 | 0.227 | 0.234 | -0.37 | OF |
| Doc Marshall | 20 | 1 | 1 | 0.100 | 0.100 | -0.17 | BAT |
| Klondike Douglass | 11 | 1 | 1 | 0.300 | 0.273 | 0.00 | BAT |
| Tom Fleming | 6 | 0 | 0 | 0.000 | 0.000 | -0.11 | BAT |
| Herman Long | 4 | 0 | 0 | 0.250 | 0.250 | -0.08 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Chick Fraser | 247.3 | 4.80 | 29 | 4 | X | -7.85 |
| Bill Duggleby | 163.3 | 6.56 | 20 | 4 | X | -11.87 |
| Tully Sparks | 152.3 | 5.38 | 19 | 1 | X | -6.87 |
| John McPherson | 128.0 | 5.77 | 12 | 3 | X | -6.93 |
| Jack Sutthoff | 108.3 | 4.57 | 12 | 1 | X | -2.84 |
| Fred Mitchell | 108.3 | 5.15 | 13 | 0 | X | -4.31 |
| Frank Corridon | 78.0 | 3.23 | 9 | 0 | X | 0.39 |
| Johnny Lush | 42.7 | 8.44 | 6 | 1 | X | -4.97 |
| John Brackenridge | 34.0 | 8.47 | 1 | 6 | X | -3.99 |
| Tom Barry | 0.7 | 67.50 | 1 | 0 | X | -1.00 |
_