| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Topsy Hartsel | 478 | 79 | 20 | 0.270 | 0.383 | 2.18 | OF |
| Harry Davis | 477 | 79 | 62 | 0.301 | 0.348 | 6.60 | 1B |
| Danny Murphy | 433 | 45 | 46 | 0.308 | 0.333 | 2.11 | 2B |
| Monte Cross | 432 | 28 | 31 | 0.203 | 0.264 | -1.23 | SS |
| Socks Seybold | 394 | 39 | 48 | 0.330 | 0.360 | 2.36 | OF |
| Bris Lord | 352 | 35 | 32 | 0.248 | 0.273 | 0.98 | OF |
| Osee Schrecongost | 278 | 26 | 26 | 0.274 | 0.284 | 0.68 | CR |
| Harry Armbruster | 231 | 35 | 17 | 0.251 | 0.333 | 1.49 | OF |
| John Knight | 219 | 23 | 16 | 0.177 | 0.224 | 0.33 | 3B |
| Art Brouthers | 159 | 18 | 12 | 0.208 | 0.220 | 0.42 | 3B |
| Doc Powers | 154 | 5 | 5 | 0.160 | 0.169 | -1.60 | CR |
| Rube Oldring | 84 | 7 | 6 | 0.256 | 0.262 | -0.08 | 3B |
| Danny Hoffman | 31 | 4 | 0 | 0.227 | 0.323 | -0.11 | BAT |
| Ed Lennox | 19 | 1 | 0 | 0.059 | 0.105 | -0.22 | BAT |
| Jim Byrnes | 8 | 1 | 0 | 0.250 | 0.250 | -0.03 | BAT |
| Jack Hannifin | 1 | 0 | 0 | 1.000 | 1.000 | -0.02 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Chief Bender | 230.3 | 3.83 | 26 | 9 | X | -1.04 |
| Eddie Plank | 206.7 | 2.92 | 24 | 1 | X | 3.46 |
| Rube Waddell | 190.3 | 2.79 | 24 | 6 | X | 3.76 |
| Andy Coakley | 148.0 | 4.50 | 16 | 5 | X | -2.99 |
| Jimmy Dygert | 142.7 | 3.97 | 16 | 5 | X | -1.13 |
| Jack Coombs | 77.7 | 3.94 | 7 | 4 | X | -0.55 |
| Bill Bartley | 7.7 | 10.57 | 0 | 3 | X | -1.24 |
_