| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ollie Pickering | 18 | 1 | 1 | 0.389 | 0.389 | -0.09 | OF |
| Tom Jones | 17 | 1 | 1 | 0.308 | 0.353 | -0.07 | 1B |
| Bobby Wallace | 16 | 0 | 0 | 0.267 | 0.312 | -0.26 | SS |
| George Stone | 16 | 2 | 0 | 0.200 | 0.250 | -0.05 | OF |
| Charlie Hemphill | 16 | 1 | 0 | 0.267 | 0.312 | -0.16 | OF |
| Jim Delahanty | 15 | 0 | 1 | 0.143 | 0.133 | -0.14 | 2B-3B |
| Jim Stephens | 14 | 1 | 0 | 0.143 | 0.143 | -0.13 | CR |
| Harry Niles | 8 | 1 | 0 | 0.375 | 0.375 | -0.03 | 2B |
| Joe Yeager | 8 | 1 | 0 | 0.143 | 0.250 | -0.03 | 3B-2B-SS |
| Emil Frisk | 2 | 0 | 0 | 0.000 | 0.500 | -0.03 | BAT |
| Fritz Buelow | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Harry Howell | 18.0 | 2.50 | 2 | 0 | X | 0.35 |
| Beany Jacobson | 9.0 | 6.00 | 1 | 0 | X | -0.56 |
| Barney Pelty | 9.0 | 6.00 | 1 | 0 | X | -0.56 |
_