Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Charlie Hemphill | 57 | 4 | 0 | 0.173 | 0.228 | -0.60 | OF |
Bobby Wallace | 55 | 3 | 0 | 0.250 | 0.273 | -0.66 | SS |
Ollie Pickering | 55 | 3 | 2 | 0.358 | 0.382 | -0.45 | OF |
George Stone | 54 | 5 | 0 | 0.118 | 0.148 | -0.44 | OF |
Jim Delahanty | 51 | 4 | 1 | 0.191 | 0.196 | -0.38 | 2B-3B |
Tom Jones | 51 | 4 | 1 | 0.229 | 0.235 | -0.38 | 1B |
Joe Yeager | 46 | 3 | 0 | 0.167 | 0.217 | -0.50 | 3B-2B-SS |
Jim Stephens | 30 | 3 | 0 | 0.200 | 0.200 | -0.22 | CR |
Fritz Buelow | 18 | 1 | 0 | 0.167 | 0.167 | -0.22 | CR |
Harry Niles | 9 | 1 | 0 | 0.444 | 0.444 | -0.06 | 2B |
Emil Frisk | 5 | 0 | 0 | 0.250 | 0.400 | -0.09 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Harry Howell | 44.0 | 2.05 | 5 | 0 | X | 1.57 |
Beany Jacobson | 25.0 | 3.60 | 3 | 0 | X | -0.01 |
Barney Pelty | 24.0 | 9.75 | 3 | 0 | X | -3.46 |
Cy Morgan | 16.0 | 5.06 | 2 | 0 | X | -0.56 |
Jack Powell | 9.0 | 0.00 | 1 | 0 | X | 0.75 |
_