| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Charlie Hemphill | 104 | 10 | 1 | 0.202 | 0.260 | -0.59 | OF |
| Bobby Wallace | 98 | 9 | 4 | 0.330 | 0.347 | -0.28 | SS |
| George Stone | 97 | 8 | 1 | 0.198 | 0.227 | -0.69 | OF |
| Tom Jones | 92 | 6 | 1 | 0.209 | 0.228 | -0.81 | 1B |
| Ollie Pickering | 91 | 10 | 2 | 0.356 | 0.385 | -0.27 | OF |
| Joe Yeager | 89 | 5 | 1 | 0.202 | 0.236 | -0.87 | 3B-2B-SS |
| Jim Delahanty | 78 | 5 | 1 | 0.208 | 0.231 | -0.68 | 2B-3B |
| Jim Stephens | 42 | 4 | 0 | 0.190 | 0.190 | -0.29 | CR |
| Harry Niles | 38 | 4 | 0 | 0.457 | 0.421 | -0.22 | 2B |
| Fritz Buelow | 29 | 1 | 0 | 0.143 | 0.172 | -0.38 | CR |
| Jack O'Connor | 8 | 0 | 0 | 0.125 | 0.125 | -0.13 | CR |
| Tubby Spencer | 7 | 2 | 0 | 0.375 | 0.286 | 0.09 | CR |
| Emil Frisk | 5 | 0 | 0 | 0.250 | 0.400 | -0.08 | BAT |
| Kid Butler | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 2B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Harry Howell | 68.3 | 3.42 | 8 | 1 | X | 0.14 |
| Beany Jacobson | 49.3 | 3.65 | 6 | 0 | X | -0.16 |
| Barney Pelty | 37.0 | 6.81 | 4 | 1 | X | -2.85 |
| Cy Morgan | 34.0 | 5.82 | 3 | 2 | X | -1.83 |
| Fred Glade | 12.0 | 3.00 | 1 | 0 | X | 0.14 |
| Jack Powell | 10.0 | 0.90 | 2 | 0 | X | 0.61 |
_