| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Bob Ganley | 150 | 14 | 7 | 0.282 | 0.360 | -0.26 | OF |
| Lave Cross | 144 | 9 | 5 | 0.209 | 0.257 | -0.90 | 3B |
| John Anderson | 137 | 14 | 15 | 0.289 | 0.372 | 0.79 | 1B-OF |
| Dave Altizer | 136 | 15 | 8 | 0.266 | 0.294 | 0.18 | SS-1B-OF |
| Charlie Jones | 112 | 12 | 4 | 0.327 | 0.357 | -0.16 | OF |
| Larry Schlafly | 89 | 9 | 1 | 0.141 | 0.270 | -0.41 | 2B |
| Charlie Hickman | 77 | 7 | 9 | 0.236 | 0.286 | 0.41 | 1B-OF |
| Rabbit Nill | 72 | 8 | 4 | 0.239 | 0.264 | 0.08 | 2B-OF |
| Nig Perrine | 65 | 6 | 8 | 0.203 | 0.246 | 0.40 | 2B-SS |
| Mike Heydon | 52 | 3 | 2 | 0.209 | 0.346 | -0.33 | CR |
| Jack Warner | 40 | 2 | 2 | 0.231 | 0.250 | -0.24 | CR |
| Cliff Blankenship | 34 | 0 | 2 | 0.281 | 0.265 | -0.35 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Casey Patten | 70.0 | 3.34 | 9 | 1 | X | 0.35 |
| Tom Hughes | 62.3 | 3.47 | 7 | 3 | X | 0.13 |
| Cy Falkenberg | 48.3 | 3.72 | 5 | 2 | X | -0.19 |
| Charlie Smith | 39.3 | 4.58 | 4 | 1 | X | -0.94 |
| Oscar Graham | 34.3 | 4.46 | 5 | 3 | X | -0.72 |
| Frank Kitson | 32.0 | 5.62 | 3 | 2 | X | -1.55 |
_