| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Jimmy Slagle | 255 | 29 | 13 | 0.255 | 0.357 | -0.06 | OF |
| Solly Hofman | 226 | 30 | 18 | 0.289 | 0.327 | 1.07 | OF-SS-1B |
| Harry Steinfeldt | 226 | 18 | 26 | 0.315 | 0.354 | 0.65 | 3B |
| Jimmy Sheckard | 221 | 26 | 14 | 0.233 | 0.339 | 0.32 | OF |
| Johnny Evers | 215 | 28 | 18 | 0.265 | 0.326 | 1.06 | 2B |
| Frank Chance | 206 | 22 | 22 | 0.275 | 0.364 | 1.01 | 1B |
| Johnny Kling | 163 | 16 | 21 | 0.257 | 0.288 | 1.02 | CR |
| Joe Tinker | 102 | 16 | 6 | 0.269 | 0.304 | 0.52 | SS |
| Newt Randall | 88 | 6 | 6 | 0.205 | 0.273 | -0.28 | OF |
| Frank Schulte | 78 | 9 | 6 | 0.278 | 0.321 | 0.21 | OF |
| Pat Moran | 55 | 1 | 4 | 0.240 | 0.273 | -0.44 | CR |
| Del Howard | 19 | 1 | 0 | 0.222 | 0.263 | -0.23 | 1B |
| Bill Sweeney | 12 | 1 | 2 | 0.100 | 0.167 | 0.10 | BAT |
| Mike Kahoe | 6 | 0 | 0 | 0.667 | 0.667 | -0.11 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Mordecai Brown | 97.7 | 1.84 | 10 | 3 | X | 4.00 |
| Orval Overall | 92.0 | 2.84 | 11 | 1 | X | 1.63 |
| Carl Lundgren | 91.3 | 1.38 | 10 | 1 | X | 4.72 |
| Jack Pfiester | 73.7 | 2.57 | 7 | 2 | X | 1.77 |
| Chick Fraser | 55.7 | 2.59 | 7 | 2 | X | 1.31 |
| Jack Taylor | 51.7 | 4.35 | 7 | 0 | X | -0.91 |
| Ed Reulbach | 42.3 | 1.91 | 5 | 2 | X | 1.66 |
| Kid Durbin | 7.7 | 10.57 | 0 | 2 | X | -1.25 |
_