| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Socks Seybold | 297 | 25 | 36 | 0.244 | 0.269 | 1.24 | OF |
| Harry Davis | 287 | 33 | 35 | 0.251 | 0.310 | 2.15 | 1B |
| Topsy Hartsel | 267 | 36 | 18 | 0.252 | 0.363 | 1.02 | OF |
| Monte Cross | 260 | 31 | 12 | 0.214 | 0.304 | -0.01 | SS |
| Osee Schrecongost | 215 | 18 | 23 | 0.287 | 0.298 | 0.56 | CR |
| Rube Oldring | 172 | 24 | 11 | 0.321 | 0.331 | 0.68 | OF |
| Danny Murphy | 168 | 15 | 13 | 0.235 | 0.268 | 0.02 | 2B |
| Simon Nicholls | 158 | 14 | 9 | 0.315 | 0.335 | -0.33 | SS-2B-3B |
| John Knight | 148 | 6 | 10 | 0.209 | 0.250 | -0.90 | 3B |
| Bris Lord | 129 | 7 | 8 | 0.181 | 0.233 | -0.67 | OF |
| Jimmy Collins | 111 | 14 | 7 | 0.233 | 0.279 | 0.27 | 3B |
| Doc Powers | 34 | 1 | 0 | 0.062 | 0.088 | -0.49 | CR |
| Claude Berry | 19 | 2 | 1 | 0.263 | 0.263 | -0.02 | BAT |
| Eddie Collins | 12 | 0 | 0 | 0.167 | 0.167 | -0.21 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Eddie Plank | 164.0 | 3.40 | 19 | 0 | X | 0.57 |
| Rube Waddell | 133.3 | 4.18 | 16 | 4 | X | -1.97 |
| Jimmy Dygert | 109.3 | 3.46 | 11 | 6 | X | 0.24 |
| Jack Coombs | 98.7 | 3.28 | 12 | 3 | X | 0.62 |
| Chief Bender | 80.3 | 4.26 | 8 | 7 | X | -1.32 |
| Rube Vickers | 33.3 | 6.48 | 3 | 5 | X | -2.28 |
| Bill Bartley | 3.3 | 0.00 | 0 | 1 | X | 0.28 |
_