| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Topsy Hartsel | 235 | 29 | 10 | 0.216 | 0.362 | 0.00 | OF |
| Harry Davis | 227 | 22 | 20 | 0.234 | 0.291 | 0.46 | 1B |
| Simon Nicholls | 224 | 20 | 15 | 0.182 | 0.205 | -0.23 | SS-2B |
| Jimmy Collins | 221 | 17 | 19 | 0.203 | 0.222 | -0.07 | 3B |
| Danny Murphy | 199 | 14 | 11 | 0.205 | 0.256 | -0.84 | OF-2B |
| Eddie Collins | 94 | 11 | 6 | 0.229 | 0.277 | 0.15 | 2B-SS-OF |
| Osee Schrecongost | 91 | 8 | 9 | 0.198 | 0.231 | 0.20 | CR |
| Syd Smith | 72 | 4 | 7 | 0.229 | 0.236 | -0.10 | CR |
| Rube Oldring | 69 | 7 | 10 | 0.227 | 0.246 | 0.58 | OF |
| Herbie Moran | 63 | 4 | 3 | 0.158 | 0.206 | -0.36 | OF |
| Doc Powers | 52 | 4 | 2 | 0.184 | 0.192 | -0.28 | CR |
| Shag Shaughnessy | 33 | 2 | 1 | 0.310 | 0.333 | -0.26 | BAT |
| Jack Fox | 31 | 2 | 0 | 0.200 | 0.194 | -0.33 | BAT |
| Socks Seybold | 31 | 0 | 1 | 0.167 | 0.194 | -0.43 | OF |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Rube Vickers | 122.3 | 2.94 | 12 | 9 | X | 1.49 |
| Jimmy Dygert | 93.0 | 3.48 | 14 | 2 | X | -0.04 |
| Eddie Plank | 72.3 | 2.61 | 9 | 1 | X | 1.44 |
| Nick Carter | 60.3 | 3.88 | 4 | 10 | X | -0.58 |
| Biff Schlitzer | 54.3 | 2.65 | 8 | 2 | X | 1.03 |
| Chief Bender | 44.0 | 5.11 | 5 | 0 | X | -1.69 |
| Harry Krause | 21.0 | 4.71 | 2 | 2 | X | -0.61 |
| Jack Coombs | 14.0 | 4.50 | 1 | 2 | X | -0.34 |
| Bert Maxwell | 7.0 | 7.71 | 0 | 3 | X | -0.69 |
_