| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Harry Lord | 559 | 55 | 31 | 0.256 | 0.268 | -0.63 | 3B |
| Heinie Wagner | 525 | 51 | 46 | 0.243 | 0.269 | 1.11 | SS |
| Amby McConnell | 498 | 67 | 38 | 0.284 | 0.331 | 2.42 | 2B |
| Doc Gessler | 481 | 54 | 60 | 0.309 | 0.370 | 3.66 | OF |
| Jack Thoney | 440 | 58 | 32 | 0.256 | 0.280 | 1.85 | OF |
| Denny Sullivan | 385 | 34 | 28 | 0.239 | 0.260 | -0.14 | BAT |
| Bob Unglaub | 285 | 24 | 23 | 0.263 | 0.277 | 0.01 | 3B-2B |
| Gavvy Cravath | 281 | 34 | 32 | 0.280 | 0.370 | 2.07 | OF |
| Lou Criger | 239 | 11 | 20 | 0.186 | 0.222 | -0.87 | CR |
| Jake Stahl | 238 | 24 | 19 | 0.244 | 0.273 | 0.40 | OF |
| Frank LaPorte | 166 | 14 | 14 | 0.242 | 0.283 | 0.07 | 2B-OF |
| Bill Carrigan | 160 | 12 | 20 | 0.238 | 0.250 | 0.60 | CR |
| Jim McHale | 76 | 9 | 10 | 0.227 | 0.276 | 0.68 | OF |
| Pat Donahue | 68 | 6 | 5 | 0.210 | 0.265 | -0.02 | CR |
| Tris Speaker | 64 | 7 | 4 | 0.305 | 0.312 | 0.05 | OF |
| Ed McFarland | 50 | 5 | 3 | 0.208 | 0.220 | -0.02 | CR |
| Harry Niles | 38 | 4 | 2 | 0.200 | 0.263 | -0.03 | 2B |
| Walter Carlisle | 11 | 0 | 0 | 0.100 | 0.182 | -0.19 | BAT |
| Larry Gardner | 10 | 0 | 0 | 0.300 | 0.300 | -0.17 | BAT |
| Jimmy Barrett | 9 | 0 | 1 | 0.125 | 0.222 | -0.05 | BAT |
| Jack Hoey | 2 | 0 | 0 | 0.500 | 0.500 | -0.03 | OF |
| Deacon McGuire | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Cy Young | 288.0 | 2.03 | 32 | 2 | X | 9.29 |
| Eddie Cicotte | 182.0 | 3.56 | 21 | 15 | X | -0.63 |
| Cy Morgan | 181.0 | 3.13 | 23 | 4 | X | 1.18 |
| Fred Burchell | 171.0 | 4.16 | 18 | 11 | X | -2.97 |
| George Winter | 146.0 | 4.38 | 17 | 5 | X | -3.28 |
| Elmer Steele | 92.7 | 2.53 | 10 | 3 | X | 1.92 |
| Frank Arellanes | 70.3 | 3.33 | 7 | 3 | X | 0.14 |
| Tex Pruiett | 60.0 | 3.90 | 6 | 7 | X | -0.68 |
| Ralph Glaze | 34.3 | 6.29 | 3 | 7 | X | -2.31 |
| Smoky Joe Wood | 13.7 | 6.59 | 1 | 3 | X | -1.01 |
| Jesse Tannehill | 5.0 | 3.60 | 1 | 0 | X | -0.02 |
| Casey Patten | 3.0 | 15.00 | 1 | 0 | X | -0.81 |
| Charlie Hartman | 2.0 | 4.50 | 0 | 1 | X | -0.05 |
| Jake Thielman | 0.7 | 54.00 | 0 | 1 | X | -0.79 |
_