| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Bobby Byrne | 204 | 26 | 6 | 0.191 | 0.279 | -0.01 | 3B |
| Al Shaw | 194 | 24 | 15 | 0.266 | 0.345 | 0.89 | OF |
| Ed Konetchy | 188 | 23 | 14 | 0.260 | 0.372 | 0.77 | 1B |
| Chappy Charles | 164 | 14 | 11 | 0.236 | 0.299 | -0.09 | 2B-SS |
| Steve Evans | 154 | 20 | 10 | 0.211 | 0.331 | 0.60 | OF |
| Rube Ellis | 146 | 17 | 13 | 0.302 | 0.384 | 0.73 | OF |
| Roger Bresnahan | 134 | 12 | 10 | 0.250 | 0.373 | 0.09 | CR |
| Rudy Hulswitt | 104 | 10 | 7 | 0.253 | 0.308 | 0.06 | SS-2B |
| Joe Delahanty | 79 | 5 | 5 | 0.211 | 0.266 | -0.26 | OF-2B |
| Ed Phelps | 64 | 10 | 6 | 0.370 | 0.453 | 0.62 | CR |
| Champ Osteen | 54 | 6 | 2 | 0.200 | 0.296 | -0.05 | SS |
| Billy Gilbert | 12 | 3 | 0 | 0.300 | 0.417 | 0.12 | 2B |
| Jack Bliss | 10 | 1 | 1 | 0.286 | 0.400 | 0.04 | CR |
| Charlie Enwright | 9 | 1 | 0 | 0.143 | 0.333 | -0.04 | BAT |
| Tom Reilly | 9 | 0 | 0 | 0.286 | 0.444 | -0.15 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Fred Beebe | 90.3 | 3.79 | 11 | 1 | X | -0.45 |
| Johnny Lush | 89.7 | 4.12 | 11 | 2 | X | -1.14 |
| Slim Sallee | 85.3 | 3.69 | 10 | 3 | X | -0.24 |
| Charlie Rhodes | 58.3 | 5.55 | 10 | 0 | X | -2.70 |
| Forrest More | 34.3 | 5.77 | 1 | 10 | X | -1.76 |
| Eddie Higgins | 14.3 | 8.79 | 0 | 5 | X | -1.75 |
| Irv Higginbotham | 11.3 | 2.38 | 1 | 2 | X | 0.31 |
_