| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Rollie Zeider | 72 | 9 | 3 | 0.254 | 0.306 | -0.01 | 2B-SS |
| Chick Gandil | 65 | 4 | 7 | 0.233 | 0.277 | 0.01 | 1B |
| Billy Purtell | 60 | 3 | 5 | 0.250 | 0.317 | -0.22 | 3B |
| Ed Hahn | 55 | 2 | 1 | 0.130 | 0.182 | -0.66 | OF |
| Fred Payne | 52 | 2 | 4 | 0.208 | 0.212 | -0.29 | CR |
| Patsy Dougherty | 42 | 4 | 3 | 0.222 | 0.310 | -0.01 | OF |
| Freddy Parent | 42 | 0 | 1 | 0.114 | 0.167 | -0.64 | OF-2B |
| Lena Blackburne | 40 | 1 | 1 | 0.057 | 0.125 | -0.50 | SS |
| Shano Collins | 27 | 1 | 0 | 0.120 | 0.185 | -0.37 | OF-1B |
| Willis Cole | 22 | 3 | 2 | 0.333 | 0.364 | 0.14 | OF |
| Lee Tannehill | 21 | 2 | 1 | 0.200 | 0.190 | -0.06 | SS-1B |
| Cuke Barrows | 14 | 0 | 0 | 0.077 | 0.143 | -0.25 | BAT |
| Bruno Block | 9 | 1 | 0 | 0.500 | 0.444 | -0.05 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Frank Smith | 57.0 | 1.11 | 6 | 0 | X | 2.96 |
| Ed Walsh | 43.7 | 3.50 | 5 | 0 | X | -0.18 |
| Doc White | 27.7 | 1.63 | 3 | 1 | X | 1.10 |
| Fred Olmstead | 11.3 | 1.59 | 0 | 2 | X | 0.46 |
| Irv Young | 9.0 | 0.00 | 1 | 1 | X | 0.70 |
| Jim Scott | 1.7 | 21.60 | 1 | 1 | X | -0.71 |
_