| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Bud Sharpe | 354 | 24 | 20 | 0.260 | 0.268 | -1.89 | BAT |
| Doc Miller | 337 | 21 | 35 | 0.264 | 0.297 | -0.32 | BAT |
| Bris Lord | 309 | 40 | 19 | 0.239 | 0.275 | 0.95 | OF |
| Clyde Engle | 285 | 39 | 20 | 0.268 | 0.316 | 1.31 | BAT |
| Harry Niles | 253 | 25 | 12 | 0.228 | 0.281 | -0.41 | OF |
| Tommy McMillan | 238 | 11 | 7 | 0.172 | 0.244 | -2.32 | SS |
| Art Kruger | 188 | 14 | 9 | 0.159 | 0.202 | -0.77 | OF |
| Charlie French | 183 | 17 | 7 | 0.185 | 0.230 | -0.72 | 2B-OF |
| George Browne | 149 | 17 | 3 | 0.233 | 0.295 | -0.57 | BAT |
| Ed Abbaticchio | 139 | 14 | 4 | 0.236 | 0.252 | -0.67 | BAT |
| Elmer Zacher | 128 | 6 | 5 | 0.191 | 0.227 | -1.13 | OF |
| Red Kleinow | 104 | 6 | 8 | 0.181 | 0.250 | -0.31 | BAT |
| Fred Luderus | 84 | 8 | 8 | 0.256 | 0.298 | 0.19 | 1B |
| Heinie Beckendorf | 68 | 5 | 7 | 0.167 | 0.235 | 0.03 | CR |
| Morrie Rath | 66 | 4 | 1 | 0.151 | 0.258 | -0.60 | 3B |
| Pat Donahue | 43 | 2 | 4 | 0.135 | 0.163 | -0.11 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Sam Frock | 163.0 | 4.09 | 0 | 0 | X | -1.44 |
| Kirby White | 120.0 | 2.92 | 0 | 0 | X | 2.19 |
| Bill Burns | 120.0 | 4.35 | 0 | 0 | X | -1.94 |
| Lew Richie | 100.3 | 3.68 | 0 | 0 | X | 0.04 |
| Bill Foxen | 80.7 | 3.35 | 0 | 0 | X | 0.45 |
| Bob Spade | 51.0 | 7.59 | 0 | 0 | X | -4.71 |
| Slow Joe Doyle | 23.7 | 12.17 | 0 | 0 | X | -4.73 |
_