| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Bobby Byrne | 82 | 12 | 3 | 0.194 | 0.293 | -0.20 | 3B |
| Honus Wagner | 74 | 14 | 18 | 0.339 | 0.405 | 1.76 | SS-1B |
| Dots Miller | 73 | 14 | 6 | 0.309 | 0.342 | 0.52 | 2B |
| Fred Clarke | 72 | 11 | 11 | 0.365 | 0.444 | 0.75 | OF |
| Newt Hunter | 72 | 11 | 6 | 0.258 | 0.333 | 0.23 | 1B |
| Chief Wilson | 72 | 6 | 8 | 0.313 | 0.347 | -0.09 | OF |
| Tommy Leach | 70 | 12 | 4 | 0.262 | 0.329 | 0.17 | OF-SS |
| George Gibson | 68 | 6 | 4 | 0.197 | 0.279 | -0.42 | CR |
| Max Carey | 17 | 5 | 1 | 0.267 | 0.294 | 0.26 | OF |
| John Flynn | 4 | 0 | 0 | 0.000 | 0.000 | -0.09 | 1B |
| Alex McCarthy | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | SS-2B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Lefty Leifield | 43.7 | 3.92 | 6 | 0 | X | 0.56 |
| Babe Adams | 39.0 | 2.31 | 5 | 0 | X | 1.96 |
| Howie Camnitz | 34.0 | 4.76 | 4 | 1 | X | -0.24 |
| Elmer Steele | 21.0 | 1.71 | 2 | 1 | X | 1.35 |
| Judge Nagle | 13.3 | 1.35 | 1 | 3 | X | 0.97 |
| Harry Gardner | 7.7 | 1.17 | 0 | 3 | X | 0.59 |
_