| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Harry Hooper | 53 | 7 | 3 | 0.220 | 0.358 | -0.12 | OF |
| Steve Yerkes | 52 | 7 | 3 | 0.255 | 0.269 | -0.10 | 2B |
| Tris Speaker | 51 | 11 | 6 | 0.318 | 0.412 | 0.66 | OF |
| Heinie Wagner | 48 | 3 | 3 | 0.171 | 0.250 | -0.43 | SS |
| Duffy Lewis | 48 | 5 | 6 | 0.341 | 0.438 | 0.09 | OF |
| Larry Gardner | 48 | 7 | 8 | 0.227 | 0.271 | 0.51 | 3B |
| Les Nunamaker | 34 | 4 | 5 | 0.258 | 0.294 | 0.19 | CR |
| Jake Stahl | 33 | 3 | 5 | 0.300 | 0.333 | 0.11 | 1B |
| Hugh Bradley | 16 | 3 | 7 | 0.286 | 0.312 | 0.70 | 1B |
| Bill Carrigan | 7 | 0 | 0 | 0.167 | 0.286 | -0.15 | CR |
| Olaf Henriksen | 3 | 0 | 1 | 0.000 | 0.667 | 0.04 | OF |
| Hick Cady | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CR |
| Pinch Thomas | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Clyde Engle | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 1B-2B-3B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Smoky Joe Wood | 36.0 | 4.00 | 4 | 0 | X | -0.15 |
| Charley Hall | 24.7 | 1.46 | 1 | 2 | X | 1.36 |
| Buck O'Brien | 18.7 | 4.34 | 2 | 1 | X | -0.22 |
| Eddie Cicotte | 14.0 | 7.07 | 2 | 1 | X | -1.06 |
| Hugh Bedient | 4.0 | 0.00 | 0 | 1 | X | 0.36 |
| Larry Pape | 2.3 | 7.71 | 1 | 0 | X | -0.21 |
| Casey Hageman | 0.3 | 54.00 | 1 | 0 | X | -0.39 |
_