| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| John Titus | 55 | 11 | 7 | 0.250 | 0.364 | 0.63 | OF |
| Dode Paskert | 54 | 6 | 5 | 0.267 | 0.389 | -0.08 | OF |
| Gavvy Cravath | 54 | 9 | 6 | 0.261 | 0.352 | 0.34 | OF |
| Fred Luderus | 52 | 5 | 7 | 0.286 | 0.327 | 0.07 | 1B |
| Otto Knabe | 47 | 6 | 5 | 0.341 | 0.383 | 0.08 | 2B |
| Mickey Doolin | 39 | 5 | 9 | 0.229 | 0.256 | 0.58 | SS |
| Tom Downey | 34 | 4 | 2 | 0.281 | 0.294 | -0.15 | 3B |
| Peaches Graham | 30 | 3 | 3 | 0.214 | 0.267 | -0.05 | CR |
| Red Dooin | 17 | 3 | 4 | 0.375 | 0.353 | 0.35 | CR |
| Jimmy Walsh | 12 | 2 | 1 | 0.167 | 0.167 | 0.04 | 2B-3B |
| Bill Brinker | 11 | 0 | 2 | 0.364 | 0.364 | -0.04 | BAT |
| Gene Steinbrenner | 8 | 0 | 1 | 0.250 | 0.250 | -0.08 | BAT |
| Hans Lobert | 5 | 0 | 0 | 0.250 | 0.400 | -0.11 | 3B |
| Bill Killefer | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Tom Seaton | 32.0 | 4.50 | 4 | 0 | X | -0.31 |
| Pete Alexander | 27.0 | 5.00 | 3 | 1 | X | -0.58 |
| Ad Brennan | 26.0 | 2.42 | 3 | 0 | X | 1.01 |
| Earl Moore | 12.0 | 5.25 | 2 | 0 | X | -0.33 |
| Toots Shultz | 5.0 | 5.40 | 0 | 2 | X | -0.15 |
_