Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Max Carey | 379 | 66 | 37 | 0.290 | 0.354 | 1.73 | OF |
Dots Miller | 350 | 43 | 48 | 0.290 | 0.334 | 1.17 | 1B |
Chief Wilson | 350 | 42 | 49 | 0.312 | 0.340 | 1.17 | OF |
Bobby Byrne | 334 | 63 | 28 | 0.308 | 0.368 | 1.55 | 3B |
Alex McCarthy | 331 | 40 | 29 | 0.277 | 0.311 | -0.69 | 2B |
Honus Wagner | 320 | 39 | 56 | 0.312 | 0.378 | 2.30 | SS |
George Gibson | 157 | 11 | 14 | 0.191 | 0.236 | -1.14 | CR |
Mike Donlin | 110 | 9 | 17 | 0.354 | 0.373 | 0.09 | OF |
Tommy Leach | 110 | 24 | 18 | 0.299 | 0.373 | 1.77 | OF |
Billy Kelly | 109 | 15 | 11 | 0.317 | 0.312 | 0.12 | CR |
Ham Hyatt | 63 | 9 | 10 | 0.271 | 0.317 | 0.48 | OF |
Stump Edington | 59 | 4 | 13 | 0.302 | 0.322 | 0.37 | OF |
Mike Simon | 56 | 8 | 5 | 0.327 | 0.339 | 0.02 | CR |
Bill McKechnie | 55 | 6 | 3 | 0.265 | 0.309 | -0.37 | 3B |
Jim Viox | 53 | 4 | 4 | 0.184 | 0.208 | -0.43 | 3B |
Ed Mensor | 41 | 7 | 0 | 0.406 | 0.537 | -0.25 | OF |
Solly Hofman | 12 | 1 | 1 | 0.300 | 0.417 | -0.08 | OF |
Wally Rehg | 9 | 1 | 0 | 0.000 | 0.000 | -0.11 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Claude Hendrix | 182.3 | 2.52 | 19 | 4 | X | 6.52 |
Marty O'Toole | 162.0 | 2.44 | 20 | 1 | X | 6.07 |
Howie Camnitz | 161.0 | 3.35 | 21 | 3 | X | 2.62 |
Hank Robinson | 83.0 | 2.82 | 8 | 9 | X | 2.38 |
Babe Adams | 82.3 | 3.50 | 11 | 3 | X | 1.06 |
King Cole | 36.0 | 5.50 | 2 | 4 | X | -1.22 |
Lefty Leifield | 23.3 | 4.24 | 1 | 5 | X | -0.10 |
Ed Warner | 14.7 | 2.45 | 1 | 2 | X | 0.55 |
Jack Ferry | 5.3 | 8.44 | 0 | 4 | X | -0.55 |
Harry Gardner | 1.0 | 0.00 | 0 | 1 | X | 0.09 |
_