| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Max Carey | 30 | 7 | 3 | 0.280 | 0.400 | 0.57 | OF |
| Bobby Byrne | 30 | 5 | 3 | 0.400 | 0.500 | 0.36 | 3B |
| Solly Hofman | 29 | 4 | 2 | 0.240 | 0.310 | 0.17 | OF |
| Dots Miller | 27 | 6 | 4 | 0.320 | 0.333 | 0.62 | 1B |
| Chief Wilson | 26 | 2 | 3 | 0.348 | 0.423 | 0.11 | OF |
| Art Butler | 25 | 4 | 6 | 0.400 | 0.440 | 0.65 | 2B-SS |
| George Gibson | 23 | 2 | 2 | 0.286 | 0.304 | 0.05 | CR |
| Jim Viox | 20 | 1 | 4 | 0.500 | 0.550 | 0.20 | 2B-SS |
| Alex McCarthy | 4 | 0 | 1 | 0.000 | 0.250 | 0.04 | 3B-SS |
| Honus Wagner | 4 | 0 | 0 | 0.000 | 0.000 | -0.06 | SS |
| Ed Mensor | 2 | 0 | 0 | 0.000 | 0.000 | -0.03 | OF |
| Everett Booe | 2 | 0 | 0 | 0.500 | 0.500 | -0.03 | OF |
| Billy Kelly | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | CR |
| Ham Hyatt | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Babe Adams | 18.0 | 1.00 | 2 | 0 | X | 0.57 |
| Howie Camnitz | 13.0 | 2.08 | 1 | 2 | X | 0.08 |
| Hank Robinson | 10.7 | 4.22 | 1 | 1 | X | -0.46 |
| Wilbur Cooper | 10.0 | 0.90 | 1 | 1 | X | 0.34 |
| Claude Hendrix | 5.0 | 12.60 | 1 | 0 | X | -1.20 |
_