| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Doc Johnston | 236 | 38 | 13 | 0.311 | 0.343 | 0.63 | 1B |
| Ivy Olson | 233 | 31 | 17 | 0.261 | 0.283 | 0.37 | 3B-1B |
| Ray Chapman | 226 | 33 | 15 | 0.283 | 0.310 | 0.51 | SS |
| Shoeless Joe Jackson | 223 | 45 | 37 | 0.424 | 0.502 | 4.14 | OF |
| Jack Graney | 212 | 18 | 35 | 0.277 | 0.330 | 1.32 | OF |
| Nap Lajoie | 124 | 17 | 19 | 0.324 | 0.363 | 1.30 | 2B |
| Terry Turner | 121 | 14 | 15 | 0.271 | 0.322 | 0.62 | 3B-2B-SS |
| Buddy Ryan | 114 | 12 | 16 | 0.302 | 0.316 | 0.66 | OF |
| Fred Carisch | 105 | 6 | 13 | 0.189 | 0.257 | -0.11 | CR |
| Joe Birmingham | 100 | 12 | 8 | 0.310 | 0.330 | 0.10 | OF |
| Steve O'Neill | 54 | 2 | 6 | 0.245 | 0.296 | -0.24 | CR |
| Grover Land | 40 | 2 | 6 | 0.194 | 0.200 | 0.04 | CR |
| Nemo Leibold | 8 | 2 | 0 | 0.000 | 0.125 | 0.05 | OF |
| Johnny Beall | 6 | 0 | 1 | 0.167 | 0.167 | -0.02 | BAT |
| Jack Lelivelt | 5 | 0 | 0 | 0.400 | 0.400 | -0.10 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Vean Gregg | 110.7 | 2.44 | 12 | 5 | X | 1.45 |
| Cy Falkenberg | 107.0 | 1.43 | 13 | 0 | X | 3.93 |
| Bill Steen | 88.0 | 2.25 | 8 | 6 | X | 1.55 |
| Willie Mitchell | 68.7 | 2.49 | 8 | 7 | X | 0.82 |
| George Kahler | 53.0 | 2.21 | 6 | 3 | X | 0.98 |
| Fred Blanding | 49.0 | 3.12 | 5 | 5 | X | -0.14 |
| Nick Cullop | 5.0 | 9.00 | 0 | 2 | X | -0.70 |
| Jim Baskette | 4.7 | 5.79 | 1 | 1 | X | -0.30 |
| Luke Glavenich | 1.0 | 9.00 | 0 | 1 | X | -0.14 |
_