| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Rabbit Maranville | 496 | 59 | 51 | 0.239 | 0.278 | 1.82 | SS |
| Johnny Evers | 474 | 55 | 23 | 0.287 | 0.378 | -1.11 | 2B |
| Butch Schmidt | 437 | 34 | 45 | 0.271 | 0.309 | -0.28 | 1B |
| Les Mann | 365 | 31 | 30 | 0.233 | 0.266 | -0.76 | OF-CF-RF |
| Joe Connolly | 342 | 41 | 41 | 0.295 | 0.363 | 1.90 | OF-LF |
| Hank Gowdy | 323 | 35 | 27 | 0.245 | 0.328 | 0.17 | CR |
| Charlie Deal | 284 | 17 | 21 | 0.218 | 0.261 | -1.58 | 3B |
| Larry Gilbert | 233 | 28 | 19 | 0.276 | 0.339 | 0.36 | OF-RF |
| Bert Whaling | 158 | 15 | 4 | 0.217 | 0.297 | -1.11 | CR |
| Josh Devore | 128 | 17 | 2 | 0.198 | 0.281 | -0.52 | BAT |
| Jim Murray | 121 | 10 | 10 | 0.230 | 0.264 | -0.27 | OF-LF-RF |
| Jack Martin | 94 | 10 | 4 | 0.212 | 0.255 | -0.37 | SS |
| Possum Whitted | 92 | 12 | 5 | 0.205 | 0.228 | -0.02 | BAT |
| Oscar Dugey | 92 | 9 | 5 | 0.179 | 0.228 | -0.34 | 2B-OF |
| Ted Cather | 88 | 8 | 8 | 0.275 | 0.295 | -0.05 | OF-LF |
| Red Smith | 77 | 6 | 8 | 0.227 | 0.247 | -0.04 | 3B |
| Tommy Griffith | 50 | 3 | 1 | 0.104 | 0.140 | -0.56 | OF-RF |
| Wilson Collins | 37 | 5 | 1 | 0.257 | 0.297 | -0.10 | OF |
| Herbie Moran | 26 | 2 | 1 | 0.174 | 0.231 | -0.20 | OF-RF-CF |
| Clarence Kraft | 3 | 0 | 0 | 0.333 | 0.333 | -0.06 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Dick Rudolph | 251.0 | 2.65 | 26 | 6 | X | -0.14 |
| Bill James | 242.3 | 1.82 | 27 | 8 | X | 4.58 |
| Lefty Tyler | 221.7 | 2.48 | 27 | 3 | X | 0.79 |
| Dick Crutcher | 126.0 | 3.50 | 12 | 14 | X | -2.56 |
| Otto Hess | 73.0 | 3.45 | 10 | 1 | X | -1.40 |
| Hub Perdue | 51.0 | 5.82 | 9 | 0 | X | -3.80 |
| Paul Strand | 35.0 | 2.06 | 1 | 10 | X | 0.47 |
| Gene Cocreham | 26.7 | 5.06 | 1 | 8 | X | -1.51 |
| Iron Davis | 9.7 | 4.66 | 1 | 1 | X | -0.46 |
| Dolf Luque | 8.7 | 4.15 | 1 | 1 | X | -0.31 |
| Ensign Cottrell | 1.7 | 5.40 | 1 | 0 | X | -0.11 |
_