| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Fritz Maisel | 60 | 16 | 4 | 0.268 | 0.317 | 0.91 | 3B |
| Wally Pipp | 56 | 11 | 6 | 0.314 | 0.375 | 0.67 | 1B |
| Doc Cook | 56 | 8 | 9 | 0.250 | 0.321 | 0.67 | OF-RF |
| Roger Peckinpaugh | 56 | 4 | 7 | 0.209 | 0.304 | 0.04 | SS |
| Luke Boone | 51 | 5 | 8 | 0.283 | 0.294 | 0.35 | 2B-SS |
| Roy Hartzell | 40 | 4 | 7 | 0.323 | 0.400 | 0.36 | OF-LF |
| Birdie Cree | 38 | 4 | 1 | 0.212 | 0.289 | -0.23 | OF-CF-RF |
| Hugh High | 29 | 4 | 3 | 0.190 | 0.310 | 0.16 | OF-CF-LF |
| Jeff Sweeney | 29 | 2 | 0 | 0.130 | 0.207 | -0.37 | CR |
| Les Nunamaker | 21 | 2 | 1 | 0.263 | 0.333 | -0.10 | CR |
| Paddy Baumann | 5 | 2 | 1 | 0.333 | 0.400 | 0.22 | 2B-3B |
| Tom Daley | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Ray Fisher | 27.0 | 1.00 | 3 | 0 | X | 1.32 |
| Ray Caldwell | 27.0 | 3.00 | 3 | 0 | X | 0.06 |
| Marty McHale | 25.0 | 2.88 | 3 | 0 | X | 0.13 |
| Jack Warhop | 16.0 | 6.19 | 2 | 0 | X | -1.15 |
| Boardwalk Brown | 10.0 | 3.60 | 1 | 1 | X | -0.12 |
| Ray Keating | 9.0 | 0.00 | 1 | 0 | X | 0.65 |
_