| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Buck Weaver | 58 | 6 | 4 | 0.224 | 0.241 | -0.01 | 3B-SS |
| Jack Fournier | 56 | 7 | 9 | 0.240 | 0.304 | 0.65 | 1B |
| Eddie Collins | 56 | 4 | 5 | 0.238 | 0.393 | -0.08 | 2B |
| Happy Felsch | 55 | 9 | 6 | 0.260 | 0.309 | 0.57 | CF-OF |
| Shoeless Joe Jackson | 54 | 8 | 5 | 0.229 | 0.315 | 0.37 | OF-LF-RF |
| Ray Schalk | 45 | 3 | 10 | 0.333 | 0.356 | 0.54 | CR |
| Zeb Terry | 41 | 5 | 4 | 0.172 | 0.341 | 0.19 | SS |
| Shano Collins | 39 | 6 | 5 | 0.258 | 0.385 | 0.44 | OF-RF-LF |
| Eddie Murphy | 16 | 1 | 0 | 0.154 | 0.312 | -0.19 | OF-RF |
| Byrd Lynn | 7 | 0 | 1 | 0.167 | 0.286 | -0.02 | CR |
| George Moriarty | 4 | 1 | 0 | 0.500 | 0.750 | 0.03 | BAT |
| Fred McMullin | 3 | 0 | 0 | 0.333 | 0.333 | -0.06 | 3B |
| Jack Lapp | 3 | 0 | 1 | 0.000 | 0.333 | 0.05 | CR |
| Nemo Leibold | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | OF-CF |
| Joe Fautsch | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Jack Ness | 1 | 0 | 1 | 1.000 | 1.000 | 0.09 | 1B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Red Faber | 30.3 | 1.78 | 3 | 1 | X | 0.76 |
| Dave Danforth | 17.7 | 3.57 | 3 | 0 | X | -0.29 |
| Eddie Cicotte | 17.7 | 5.09 | 3 | 1 | X | -0.92 |
| Mellie Wolfgang | 15.7 | 1.15 | 1 | 4 | X | 0.62 |
| Lefty Williams | 12.0 | 0.00 | 0 | 3 | X | 0.80 |
| Reb Russell | 11.7 | 6.94 | 1 | 5 | X | -1.11 |
| Jim Scott | 6.3 | 5.68 | 1 | 3 | X | -0.42 |
| Joe Benz | 4.3 | 8.31 | 1 | 1 | X | -0.55 |
_