| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Milt Stock | 57 | 7 | 2 | 0.286 | 0.368 | -0.11 | 3B-SS |
| Dode Paskert | 56 | 7 | 5 | 0.239 | 0.304 | 0.22 | OF-CF |
| Dave Bancroft | 55 | 6 | 1 | 0.196 | 0.291 | -0.29 | SS |
| Bert Niehoff | 48 | 4 | 6 | 0.295 | 0.312 | 0.16 | 2B |
| Fred Luderus | 48 | 8 | 10 | 0.268 | 0.333 | 1.00 | 1B |
| Possum Whitted | 45 | 4 | 2 | 0.341 | 0.333 | -0.20 | LF-OF-1B |
| Ed Burns | 43 | 3 | 4 | 0.342 | 0.395 | -0.06 | CR |
| Gavvy Cravath | 40 | 5 | 4 | 0.258 | 0.375 | 0.20 | OF-RF |
| Wilbur Good | 17 | 3 | 1 | 0.188 | 0.235 | 0.10 | OF-RF |
| Bert Adams | 3 | 0 | 1 | 0.000 | 0.000 | 0.05 | CR |
| Claude Cooper | 2 | 0 | 0 | 0.000 | 0.000 | -0.04 | OF-LF |
| Bobby Byrne | 1 | 0 | 0 | 1.000 | 1.000 | -0.02 | 3B |
| Oscar Dugey | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 2B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Pete Alexander | 34.0 | 2.12 | 4 | 0 | X | 0.60 |
| Al Demaree | 25.0 | 2.88 | 3 | 0 | X | 0.00 |
| Erskine Mayer | 21.0 | 3.86 | 3 | 1 | X | -0.48 |
| Chief Bender | 8.0 | 4.50 | 1 | 1 | X | -0.30 |
| George McQuillan | 7.0 | 0.00 | 0 | 1 | X | 0.47 |
| George Chalmers | 6.0 | 9.00 | 1 | 1 | X | -0.86 |
| Eppa Rixey | 6.0 | 3.00 | 0 | 2 | X | -0.02 |
| Joe Oeschger | 2.0 | 0.00 | 0 | 1 | X | 0.13 |
_