| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Burt Shotton | 25 | 3 | 0 | 0.105 | 0.280 | -0.21 | LF-OF |
| Del Pratt | 24 | 1 | 0 | 0.261 | 0.292 | -0.40 | 2B |
| George Sisler | 24 | 2 | 3 | 0.318 | 0.333 | 0.02 | 1B |
| Armando Marsans | 22 | 0 | 1 | 0.200 | 0.227 | -0.36 | CF-OF |
| Jimmy Austin | 21 | 1 | 0 | 0.143 | 0.143 | -0.34 | 3B |
| Doc Lavan | 19 | 2 | 0 | 0.278 | 0.316 | -0.19 | SS |
| George Hale | 17 | 0 | 0 | 0.267 | 0.353 | -0.36 | CR |
| Ward Miller | 16 | 1 | 0 | 0.286 | 0.375 | -0.23 | OF-LF-RF |
| Baby Doll Jacobson | 9 | 1 | 2 | 0.222 | 0.222 | 0.13 | OF-RF-CF-1B |
| William Rumler | 3 | 0 | 0 | 0.000 | 0.333 | -0.06 | BAT |
| Tod Sloan | 2 | 0 | 0 | 0.500 | 0.500 | -0.04 | OF-RF-LF |
| Hank Severeid | 1 | 0 | 0 | 1.000 | 1.000 | -0.02 | CR |
| Duke Kenworthy | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Gene Paulette | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 1B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Allen Sothoron | 12.7 | 0.71 | 1 | 1 | X | 0.59 |
| Bob Groom | 11.0 | 3.27 | 1 | 1 | X | -0.14 |
| Earl Hamilton | 8.3 | 3.24 | 2 | 0 | X | -0.10 |
| Tom Rogers | 7.0 | 3.86 | 0 | 1 | X | -0.19 |
| Ernie Koob | 6.0 | 3.00 | 1 | 1 | X | -0.04 |
| Dave Davenport | 5.0 | 3.60 | 1 | 0 | X | -0.10 |
| Carl Weilman | 3.0 | 6.00 | 0 | 2 | X | -0.23 |
| Kewpie Pennington | 1.0 | 0.00 | 0 | 1 | X | 0.06 |
_