| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Hal Chase | 118 | 10 | 11 | 0.265 | 0.288 | 0.01 | 1B |
| Larry Kopf | 115 | 10 | 8 | 0.217 | 0.243 | -0.25 | SS |
| Heinie Groh | 114 | 18 | 5 | 0.268 | 0.360 | 0.30 | 3B |
| Greasy Neale | 107 | 6 | 8 | 0.260 | 0.280 | -0.52 | OF-LF-CF-RF |
| Dave Shean | 103 | 10 | 4 | 0.200 | 0.233 | -0.44 | 2B |
| Manuel Cueto | 92 | 6 | 1 | 0.190 | 0.283 | -0.97 | OF-LF |
| Ivey Wingo | 65 | 6 | 4 | 0.259 | 0.323 | -0.16 | CR |
| Edd Roush | 60 | 8 | 6 | 0.352 | 0.400 | 0.36 | CF-OF |
| Jim Thorpe | 59 | 5 | 3 | 0.228 | 0.237 | -0.26 | OF |
| Emil Huhn | 38 | 1 | 4 | 0.194 | 0.211 | -0.18 | CR |
| Tommy Griffith | 24 | 6 | 1 | 0.381 | 0.458 | 0.29 | OF-RF |
| Tommy Clarke | 13 | 1 | 1 | 0.385 | 0.385 | -0.03 | CR |
| Gus Getz | 11 | 1 | 0 | 0.222 | 0.364 | -0.10 | BAT |
| Bill McKechnie | 8 | 2 | 0 | 0.250 | 0.250 | 0.06 | 2B-SS |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Fred Toney | 78.0 | 2.31 | 9 | 0 | X | 0.48 |
| Pete Schneider | 74.7 | 2.29 | 11 | 0 | X | 0.49 |
| Jimmy Ring | 28.0 | 3.21 | 2 | 4 | X | -0.42 |
| Clarence Mitchell | 25.0 | 5.04 | 5 | 1 | X | -1.44 |
| Hod Eller | 15.0 | 2.40 | 0 | 7 | X | 0.06 |
| Roy Sanders | 14.0 | 4.50 | 2 | 0 | X | -0.63 |
| Elmer Knetzer | 11.3 | 2.38 | 0 | 5 | X | 0.05 |
| Scott Perry | 6.0 | 6.00 | 0 | 3 | X | -0.48 |
_