| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Heinie Groh | 221 | 32 | 8 | 0.300 | 0.389 | 0.07 | 3B |
| Larry Kopf | 218 | 20 | 14 | 0.232 | 0.257 | -0.51 | SS |
| Hal Chase | 211 | 23 | 21 | 0.284 | 0.308 | 0.67 | 1B |
| Dave Shean | 188 | 15 | 13 | 0.189 | 0.223 | -0.58 | 2B |
| Edd Roush | 160 | 23 | 13 | 0.342 | 0.362 | 0.79 | CF-OF |
| Greasy Neale | 154 | 12 | 11 | 0.273 | 0.325 | -0.46 | OF-LF-CF-RF |
| Jim Thorpe | 153 | 15 | 9 | 0.228 | 0.242 | -0.34 | OF |
| Ivey Wingo | 125 | 14 | 7 | 0.217 | 0.264 | -0.13 | CR |
| Manuel Cueto | 113 | 8 | 2 | 0.192 | 0.265 | -1.06 | OF-LF |
| Tommy Griffith | 58 | 11 | 6 | 0.347 | 0.431 | 0.70 | OF-RF |
| Emil Huhn | 49 | 1 | 4 | 0.196 | 0.224 | -0.39 | CR |
| Tommy Clarke | 44 | 4 | 5 | 0.368 | 0.455 | 0.12 | CR |
| Gus Getz | 17 | 2 | 0 | 0.286 | 0.412 | -0.11 | BAT |
| Bill McKechnie | 8 | 2 | 0 | 0.250 | 0.250 | 0.06 | 2B-SS |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Fred Toney | 118.0 | 2.14 | 14 | 0 | X | 1.44 |
| Pete Schneider | 112.7 | 2.72 | 16 | 1 | X | -0.16 |
| Jimmy Ring | 56.3 | 4.31 | 6 | 4 | X | -2.18 |
| Clarence Mitchell | 56.3 | 3.83 | 9 | 2 | X | -1.55 |
| Hod Eller | 39.0 | 2.31 | 1 | 16 | X | 0.32 |
| Mike Regan | 35.0 | 2.83 | 4 | 2 | X | -0.14 |
| Elmer Knetzer | 20.3 | 1.77 | 0 | 9 | X | 0.42 |
| Roy Sanders | 14.0 | 4.50 | 2 | 0 | X | -0.60 |
| Scott Perry | 13.3 | 6.75 | 1 | 3 | X | -1.27 |
_