Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Wally Pipp | 228 | 35 | 22 | 0.274 | 0.311 | 0.76 | 1B |
Roger Peckinpaugh | 227 | 36 | 19 | 0.320 | 0.392 | 0.58 | SS |
Del Pratt | 216 | 24 | 25 | 0.278 | 0.329 | 0.20 | 2B |
Duffy Lewis | 208 | 21 | 26 | 0.282 | 0.303 | 0.17 | OF-LF |
Babe Ruth | 194 | 48 | 51 | 0.335 | 0.459 | 5.95 | OF-RF-LF-CF |
Ping Bodie | 188 | 28 | 30 | 0.325 | 0.372 | 1.78 | CF-OF |
Bob Meusel | 157 | 32 | 20 | 0.369 | 0.389 | 1.86 | OF-3B-RF-LF |
Aaron Ward | 129 | 13 | 7 | 0.267 | 0.295 | -0.85 | 3B-SS |
Truck Hannah | 124 | 14 | 12 | 0.276 | 0.347 | -0.11 | CR |
Muddy Ruel | 74 | 8 | 7 | 0.243 | 0.284 | -0.12 | CR |
Sammy Vick | 42 | 4 | 5 | 0.278 | 0.381 | -0.02 | OF-RF |
Frank Gleich | 15 | 2 | 2 | 0.133 | 0.133 | 0.08 | OF |
Lefty O'Doul | 9 | 0 | 0 | 0.125 | 0.222 | -0.21 | PITCH |
Fred Hofmann | 6 | 1 | 0 | 0.200 | 0.333 | -0.03 | CR |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Jack Quinn | 104.7 | 1.89 | 12 | 2 | X | 3.90 |
Bob Shawkey | 100.3 | 2.24 | 11 | 3 | X | 2.92 |
Carl Mays | 92.0 | 3.23 | 11 | 3 | X | 0.56 |
Hank Thormahlen | 67.3 | 3.21 | 7 | 4 | X | 0.44 |
George Mogridge | 56.3 | 3.51 | 7 | 2 | X | -0.03 |
Rip Collins | 28.3 | 1.27 | 2 | 5 | X | 1.47 |
Ernie Shore | 13.7 | 7.24 | 2 | 4 | X | -1.20 |
Babe Ruth | 4.0 | 4.50 | 1 | 0 | X | -0.09 |
Bob McGraw | 2.0 | 0.00 | 0 | 1 | X | 0.16 |
_