| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Dave Bancroft | 236 | 29 | 7 | 0.281 | 0.318 | -1.71 | SS |
| Art Fletcher | 223 | 25 | 28 | 0.275 | 0.278 | 0.40 | SS |
| George Burns | 75 | 3 | 7 | 0.239 | 0.307 | -0.62 | OF-RF |
| Johnny Rawlings | 48 | 6 | 6 | 0.209 | 0.208 | 0.15 | 2B |
| Jigger Statz | 36 | 0 | 5 | 0.121 | 0.167 | -0.30 | OF-CF |
| Bill McCabe | 22 | 4 | 1 | 0.100 | 0.182 | 0.05 | BAT |
| Wally Hood | 22 | 5 | 1 | 0.133 | 0.318 | 0.16 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Bert Gallia | 42.0 | 5.14 | 0 | 0 | X | -1.64 |
| Mule Watson | 8.3 | 3.24 | 0 | 0 | X | 0.01 |
_