Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Jimmy Johnston | 361 | 41 | 24 | 0.287 | 0.332 | -1.03 | 3B |
Ivy Olson | 334 | 34 | 22 | 0.222 | 0.240 | -1.39 | SS-2B |
Hi Myers | 329 | 43 | 35 | 0.308 | 0.319 | 1.03 | CF-OF |
Zack Wheat | 310 | 41 | 38 | 0.294 | 0.361 | 1.55 | LF-OF |
Ed Konetchy | 269 | 27 | 35 | 0.325 | 0.353 | 0.66 | 1B |
Pete Kilduff | 264 | 33 | 28 | 0.247 | 0.314 | 0.66 | 2B |
Bernie Neis | 167 | 20 | 7 | 0.201 | 0.269 | -0.80 | OF-RF-LF |
Otto Miller | 150 | 8 | 15 | 0.284 | 0.293 | -0.85 | CR |
Tommy Griffith | 146 | 14 | 13 | 0.269 | 0.301 | -0.34 | OF-RF |
Ernie Krueger | 108 | 11 | 11 | 0.260 | 0.343 | -0.04 | CR |
Chuck Ward | 80 | 7 | 4 | 0.155 | 0.175 | -0.59 | SS |
Rowdy Elliott | 57 | 5 | 8 | 0.241 | 0.228 | 0.12 | CR |
Bill McCabe | 46 | 4 | 1 | 0.163 | 0.196 | -0.48 | BAT |
Ray Schmandt | 22 | 2 | 1 | 0.200 | 0.182 | -0.16 | 1B |
Wally Hood | 20 | 4 | 1 | 0.143 | 0.300 | 0.09 | BAT |
Doug Baird | 9 | 1 | 1 | 0.333 | 0.444 | 0.01 | BAT |
Zack Taylor | 3 | 1 | 2 | 0.667 | 0.667 | 0.25 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
Burleigh Grimes | 140.3 | 1.99 | 14 | 4 | X | 4.21 |
Leon Cadore | 130.7 | 2.20 | 15 | 0 | X | 3.26 |
Jeff Pfeffer | 109.0 | 2.64 | 14 | 0 | X | 1.60 |
Al Mamaux | 102.0 | 1.94 | 11 | 4 | X | 3.17 |
Rube Marquard | 95.0 | 2.84 | 12 | 1 | X | 0.95 |
Sherry Smith | 61.3 | 2.20 | 5 | 9 | X | 1.53 |
Clarence Mitchell | 48.3 | 2.98 | 6 | 3 | X | 0.33 |
George Mohart | 24.0 | 1.88 | 0 | 8 | X | 0.78 |
Johnny Miljus | 16.3 | 3.31 | 0 | 7 | X | -0.01 |
_