| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Bobby Veach | 209 | 24 | 29 | 0.315 | 0.359 | 0.62 | LF-OF |
| Topper Rigney | 183 | 18 | 21 | 0.257 | 0.339 | -0.23 | SS |
| Harry Heilmann | 182 | 25 | 35 | 0.333 | 0.396 | 2.00 | RF-OF |
| Lu Blue | 182 | 32 | 10 | 0.327 | 0.412 | 0.11 | 1B |
| Johnny Bassler | 170 | 10 | 15 | 0.315 | 0.388 | -1.39 | CR |
| Bob Jones | 161 | 21 | 8 | 0.203 | 0.248 | -0.76 | 3B |
| George Cutshaw | 152 | 14 | 10 | 0.301 | 0.322 | -1.07 | 2B |
| Ty Cobb | 135 | 19 | 25 | 0.377 | 0.407 | 1.43 | CF-OF |
| Danny Clark | 101 | 17 | 12 | 0.309 | 0.356 | 0.66 | 2B |
| Fred Haney | 89 | 12 | 4 | 0.329 | 0.382 | -0.42 | 3B-1B |
| Ira Flagstead | 48 | 9 | 1 | 0.225 | 0.333 | -0.08 | OF-CF-RF |
| Bob Fothergill | 44 | 4 | 9 | 0.317 | 0.364 | 0.32 | OF-RF |
| Larry Woodall | 13 | 3 | 0 | 0.308 | 0.308 | 0.01 | CR |
| Clyde Manion | 12 | 1 | 2 | 0.250 | 0.250 | 0.03 | CR |
| John Mohardt | 2 | 2 | 0 | 1.000 | 1.000 | 0.16 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Howard Ehmke | 100.3 | 4.04 | 11 | 3 | X | -0.14 |
| Red Oldham | 70.0 | 4.63 | 7 | 8 | X | -1.07 |
| Herman Pillette | 68.0 | 2.65 | 9 | 2 | X | 2.11 |
| Ole Olsen | 45.7 | 4.14 | 6 | 6 | X | -0.17 |
| Lil Stoner | 42.3 | 5.10 | 4 | 5 | X | -1.11 |
| Hooks Dauss | 35.7 | 5.30 | 3 | 7 | X | -1.10 |
| Bert Cole | 30.7 | 4.70 | 4 | 2 | X | -0.52 |
| Syl Johnson | 19.0 | 3.32 | 1 | 9 | X | 0.29 |
| Carl Holling | 2.0 | 27.00 | 1 | 0 | X | -1.07 |
_