| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| George Burns | 473 | 73 | 62 | 0.334 | 0.376 | 1.85 | 1B |
| Joe Harris | 442 | 67 | 68 | 0.343 | 0.387 | 2.65 | OF-LF |
| Howie Shanks | 374 | 32 | 43 | 0.267 | 0.289 | -1.87 | 3B-2B |
| Norm McMillan | 363 | 26 | 36 | 0.254 | 0.295 | -2.95 | 3B-2B-SS |
| Ira Flagstead | 357 | 49 | 40 | 0.310 | 0.359 | 0.04 | BAT |
| Chick Fewster | 325 | 32 | 15 | 0.239 | 0.329 | -3.54 | 2B-SS |
| Dick Reichle | 317 | 34 | 38 | 0.270 | 0.300 | -0.70 | OF-CF |
| Shano Collins | 267 | 33 | 12 | 0.244 | 0.266 | -2.24 | OF-CF-RF |
| Johnny Mitchell | 240 | 26 | 13 | 0.227 | 0.296 | -2.16 | SS |
| Val Picinich | 209 | 20 | 22 | 0.274 | 0.364 | -1.04 | CR |
| Al DeVormer | 201 | 18 | 18 | 0.253 | 0.264 | -1.46 | CR |
| Pinky Pittenger | 158 | 12 | 10 | 0.207 | 0.228 | -1.81 | 2B-SS |
| Mike Menosky | 127 | 14 | 12 | 0.202 | 0.276 | -0.58 | OF-LF-CF |
| Roxy Walters | 87 | 6 | 3 | 0.231 | 0.230 | -1.32 | CR |
| Nemo Leibold | 19 | 1 | 0 | 0.111 | 0.158 | -0.39 | OF-CF |
| Camp Skinner | 13 | 1 | 1 | 0.231 | 0.231 | -0.13 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Howard Ehmke | 260.7 | 3.52 | 32 | 4 | X | 3.53 |
| Jack Quinn | 191.0 | 3.82 | 22 | 9 | X | 1.27 |
| Bill Piercy | 162.7 | 3.15 | 21 | 4 | X | 3.60 |
| Alex Ferguson | 155.0 | 4.06 | 21 | 6 | X | 0.14 |
| George Murray | 118.0 | 5.87 | 12 | 17 | X | -4.87 |
| Curt Fullerton | 87.0 | 4.45 | 8 | 19 | X | -0.70 |
| Lefty O'Doul | 47.0 | 5.17 | 1 | 18 | X | -1.17 |
| Les Howe | 4.0 | 0.00 | 0 | 3 | X | 0.38 |
| Carl Stimson | 4.0 | 22.50 | 0 | 2 | X | -1.72 |
| Dave Black | 1.0 | 0.00 | 0 | 2 | X | 0.10 |
_