| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Bucky Harris | 116 | 12 | 10 | 0.298 | 0.310 | -0.38 | 2B |
| Goose Goslin | 109 | 17 | 15 | 0.278 | 0.367 | 0.83 | LF-OF |
| Sam Rice | 106 | 18 | 11 | 0.274 | 0.330 | 0.58 | OF-RF-CF |
| Joe Judge | 106 | 15 | 12 | 0.355 | 0.406 | 0.37 | 1B |
| Muddy Ruel | 104 | 6 | 14 | 0.259 | 0.337 | -0.32 | CR |
| Doc Prothro | 103 | 6 | 11 | 0.295 | 0.340 | -0.61 | 3B |
| Roger Peckinpaugh | 85 | 10 | 7 | 0.239 | 0.376 | -0.19 | SS |
| Nemo Leibold | 46 | 3 | 4 | 0.268 | 0.348 | -0.33 | OF-CF-RF |
| Showboat Fisher | 43 | 6 | 4 | 0.189 | 0.302 | 0.05 | OF-RF |
| Lance Richbourg | 34 | 3 | 0 | 0.258 | 0.294 | -0.47 | BAT |
| Ossie Bluege | 14 | 0 | 0 | 0.231 | 0.214 | -0.33 | 3B-2B |
| Mule Shirley | 7 | 1 | 1 | 0.286 | 0.286 | 0.05 | 1B |
| Carr Smith | 6 | 1 | 0 | 0.167 | 0.167 | -0.03 | BAT |
| Pinky Hargrave | 5 | 0 | 0 | 0.000 | 0.000 | -0.12 | BAT |
| Chick Gagnon | 3 | 0 | 1 | 0.333 | 0.333 | 0.04 | BAT |
| Bennie Tate | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Walter Johnson | 49.7 | 2.90 | 7 | 0 | X | 1.12 |
| John Martina | 45.0 | 4.20 | 6 | 0 | X | -0.35 |
| George Mogridge | 37.0 | 3.65 | 5 | 0 | X | 0.19 |
| Firpo Marberry | 24.7 | 5.47 | 2 | 3 | X | -0.93 |
| Paul Zahniser | 20.3 | 4.87 | 4 | 1 | X | -0.48 |
| Slim McGrew | 15.7 | 2.87 | 0 | 4 | X | 0.36 |
| Tom Zachary | 12.3 | 4.38 | 2 | 1 | X | -0.15 |
| By Speece | 9.7 | 2.79 | 0 | 5 | X | 0.24 |
| Ted Wingfield | 7.0 | 2.57 | 0 | 4 | X | 0.21 |
| Allen Russell | 3.7 | 19.64 | 0 | 2 | X | -1.35 |
_