| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Sam Rice | 459 | 72 | 52 | 0.315 | 0.355 | 2.05 | OF-RF-CF |
| Goose Goslin | 430 | 72 | 83 | 0.341 | 0.398 | 6.00 | LF-OF |
| Bucky Harris | 397 | 49 | 39 | 0.258 | 0.312 | -0.25 | 2B |
| Roger Peckinpaugh | 390 | 53 | 48 | 0.266 | 0.369 | 1.28 | SS |
| Joe Judge | 382 | 46 | 47 | 0.315 | 0.372 | 0.63 | 1B |
| Muddy Ruel | 369 | 33 | 47 | 0.298 | 0.358 | -0.42 | CR |
| Ossie Bluege | 237 | 28 | 23 | 0.242 | 0.308 | -0.31 | 3B-2B |
| Nemo Leibold | 210 | 33 | 16 | 0.343 | 0.429 | 0.12 | OF-CF-RF |
| Doc Prothro | 183 | 17 | 25 | 0.333 | 0.372 | 0.04 | 3B |
| Wid Matthews | 181 | 22 | 12 | 0.287 | 0.304 | -0.76 | OF-CF |
| Tommy Taylor | 66 | 11 | 9 | 0.286 | 0.303 | 0.52 | 3B |
| Mule Shirley | 52 | 6 | 10 | 0.205 | 0.212 | 0.44 | 1B |
| Showboat Fisher | 47 | 7 | 6 | 0.220 | 0.319 | 0.24 | OF-RF |
| Lance Richbourg | 35 | 3 | 1 | 0.281 | 0.314 | -0.42 | BAT |
| Bennie Tate | 33 | 2 | 6 | 0.281 | 0.273 | 0.05 | CR |
| Pinky Hargrave | 29 | 2 | 2 | 0.148 | 0.172 | -0.27 | BAT |
| Carr Smith | 11 | 1 | 0 | 0.182 | 0.182 | -0.16 | BAT |
| Bert Griffith | 9 | 1 | 0 | 0.111 | 0.111 | -0.11 | BAT |
| Chick Gagnon | 5 | 1 | 1 | 0.200 | 0.200 | 0.09 | BAT |
| Ralph Miller | 3 | 0 | 0 | 0.000 | 0.000 | -0.07 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Walter Johnson | 170.0 | 3.02 | 24 | 0 | X | 3.71 |
| Firpo Marberry | 128.0 | 3.52 | 10 | 18 | X | 1.31 |
| George Mogridge | 116.7 | 3.70 | 16 | 0 | X | 0.68 |
| John Martina | 110.7 | 4.88 | 13 | 7 | X | -2.39 |
| Tom Zachary | 109.7 | 2.46 | 14 | 4 | X | 3.82 |
| Curly Ogden | 77.7 | 2.20 | 10 | 0 | X | 3.18 |
| Paul Zahniser | 76.0 | 3.91 | 11 | 8 | X | 0.08 |
| Allen Russell | 42.0 | 5.14 | 0 | 21 | X | -1.16 |
| By Speece | 31.7 | 1.71 | 0 | 13 | X | 1.66 |
| Slim McGrew | 23.3 | 5.01 | 2 | 4 | X | -0.58 |
| Ted Wingfield | 7.0 | 2.57 | 0 | 4 | X | 0.23 |
_