| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Frankie Frisch | 173 | 28 | 8 | 0.305 | 0.358 | -0.78 | 2B |
| High Pockets Kelly | 145 | 23 | 26 | 0.344 | 0.400 | 1.32 | 1B-2B |
| Freddie Lindstrom | 141 | 25 | 14 | 0.363 | 0.397 | 0.38 | 3B |
| Irish Meusel | 133 | 18 | 21 | 0.282 | 0.286 | 0.59 | LF-OF |
| Ross Youngs | 119 | 13 | 9 | 0.269 | 0.328 | -0.83 | OF-RF |
| Frank Snyder | 92 | 6 | 10 | 0.157 | 0.217 | -0.74 | CR |
| Ty Tyson | 86 | 10 | 11 | 0.307 | 0.360 | -0.06 | OF-CF-LF |
| Travis Jackson | 85 | 12 | 10 | 0.263 | 0.306 | 0.07 | SS |
| Billy Southworth | 77 | 17 | 23 | 0.406 | 0.416 | 2.17 | OF-RF |
| Al Moore | 66 | 10 | 9 | 0.246 | 0.273 | 0.26 | OF-CF |
| Doc Farrell | 65 | 5 | 10 | 0.237 | 0.262 | -0.14 | SS |
| Bill Terry | 42 | 3 | 13 | 0.351 | 0.381 | 0.57 | 1B-OF-RF |
| Heinie Groh | 37 | 2 | 3 | 0.229 | 0.270 | -0.45 | BAT |
| Grover Hartley | 26 | 0 | 0 | 0.048 | 0.231 | -0.68 | CR |
| Paul Florence | 12 | 2 | 5 | 0.455 | 0.500 | 0.42 | CR |
| Mel Ott | 10 | 2 | 1 | 0.500 | 0.500 | 0.05 | LF-OF |
| Hugh McMullen | 5 | 0 | 0 | 0.000 | 0.000 | -0.13 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Jack Scott | 70.0 | 4.76 | 8 | 2 | X | -0.85 |
| Virgil Barnes | 50.3 | 1.25 | 6 | 2 | X | 3.50 |
| Jimmy Ring | 49.7 | 5.26 | 8 | 3 | X | -1.18 |
| Kent Greenfield | 40.3 | 4.46 | 5 | 4 | X | -0.22 |
| Freddie Fitzsimmons | 36.0 | 4.25 | 3 | 5 | X | -0.01 |
| Jack Wisner | 28.0 | 3.54 | 3 | 2 | X | 0.46 |
| Hugh McQuillan | 24.0 | 5.62 | 5 | 3 | X | -0.78 |
| Chick Davies | 23.7 | 1.52 | 0 | 11 | X | 1.50 |
| Tim McNamara | 6.0 | 9.00 | 0 | 6 | X | -0.67 |
| Art Nehf | 1.7 | 16.20 | 0 | 2 | X | -0.47 |
_