| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Ira Flagstead | 261 | 36 | 22 | 0.279 | 0.330 | -0.62 | CF-OF |
| Phil Todt | 247 | 27 | 39 | 0.303 | 0.364 | 0.58 | 1B |
| Topper Rigney | 239 | 28 | 15 | 0.265 | 0.402 | -1.63 | SS |
| Fred Haney | 216 | 18 | 22 | 0.213 | 0.287 | -1.36 | 3B |
| Mike Herrera | 198 | 15 | 15 | 0.278 | 0.308 | -1.94 | 2B-3B |
| Roy Carlyle | 169 | 22 | 16 | 0.285 | 0.302 | -0.36 | OF-RF |
| Alex Gaston | 128 | 20 | 7 | 0.223 | 0.297 | -0.46 | CR |
| Fred Bratschi | 124 | 8 | 16 | 0.278 | 0.331 | -0.67 | OF-LF |
| Sy Rosenthal | 122 | 15 | 17 | 0.232 | 0.262 | 0.22 | OF-LF-RF |
| John Bischoff | 88 | 5 | 15 | 0.300 | 0.352 | -0.16 | CR |
| Tom Jenkins | 56 | 3 | 6 | 0.180 | 0.214 | -0.50 | BAT |
| Howard Fitzgerald | 50 | 7 | 6 | 0.261 | 0.300 | 0.08 | OF-LF |
| Bill Regan | 37 | 9 | 3 | 0.441 | 0.486 | 0.31 | 2B |
| Jack Rothrock | 17 | 2 | 2 | 0.333 | 0.353 | -0.02 | BAT |
| Chappie Geygan | 11 | 0 | 0 | 0.300 | 0.364 | -0.28 | BAT |
| Boob Fowler | 8 | 1 | 1 | 0.125 | 0.125 | 0.00 | BAT |
| Dud Lee | 7 | 2 | 0 | 0.143 | 0.143 | 0.03 | BAT |
| Emmet McCann | 4 | 0 | 0 | 0.000 | 0.250 | -0.10 | BAT |
| Al Stokes | 3 | 0 | 0 | 0.000 | 0.333 | -0.08 | CR |
| Wally Shaner | 2 | 0 | 0 | 0.000 | 0.000 | -0.05 | OF-LF |
| Sam Langford | 1 | 1 | 0 | 0.000 | 0.000 | 0.08 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Howard Ehmke | 97.3 | 5.46 | 14 | 0 | X | -2.90 |
| Ted Wingfield | 79.0 | 5.24 | 8 | 8 | X | -1.96 |
| Hal Wiltse | 74.0 | 4.38 | 10 | 7 | X | -0.34 |
| Red Ruffing | 65.7 | 6.72 | 11 | 7 | X | -3.89 |
| Paul Zahniser | 46.3 | 4.66 | 6 | 2 | X | -0.52 |
| Tony Welzer | 43.0 | 4.19 | 3 | 8 | X | -0.01 |
| Joe Kiefer | 29.7 | 4.85 | 1 | 10 | X | -0.47 |
| Jack Russell | 28.7 | 3.14 | 2 | 9 | X | 0.70 |
| Del Lundgren | 19.7 | 7.32 | 1 | 10 | X | -1.44 |
| Happy Foreman | 4.7 | 1.93 | 0 | 2 | X | 0.25 |
| Buster Ross | 2.7 | 16.88 | 0 | 1 | X | -0.79 |
| Rudy Sommers | 2.0 | 13.50 | 0 | 2 | X | -0.43 |
_