| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Hughie Critz | 662 | 96 | 78 | 0.270 | 0.304 | 2.42 | 2B |
| Curt Walker | 653 | 83 | 78 | 0.309 | 0.357 | 1.27 | OF-RF |
| Wally Pipp | 639 | 72 | 99 | 0.293 | 0.336 | 2.65 | 1B |
| Edd Roush | 631 | 95 | 79 | 0.323 | 0.349 | 3.16 | CF-OF |
| Chuck Dressen | 528 | 74 | 48 | 0.264 | 0.326 | 0.17 | 3B |
| Cuckoo Christensen | 373 | 41 | 41 | 0.351 | 0.408 | -0.32 | OF-LF-CF-RF |
| Bubbles Hargrave | 359 | 42 | 62 | 0.356 | 0.393 | 2.32 | CR |
| Rube Bressler | 347 | 58 | 51 | 0.357 | 0.412 | 3.14 | LF-OF |
| Val Picinich | 272 | 32 | 30 | 0.255 | 0.327 | 0.00 | CR |
| Frank Emmer | 255 | 22 | 18 | 0.196 | 0.224 | -1.91 | SS |
| Babe Pinelli | 231 | 26 | 24 | 0.222 | 0.264 | -0.28 | 3B-SS |
| Hod Ford | 211 | 14 | 17 | 0.280 | 0.313 | -1.80 | SS |
| Billy Zitzmann | 95 | 21 | 3 | 0.244 | 0.284 | 0.25 | OF-LF |
| Sam Bohne | 62 | 8 | 5 | 0.204 | 0.242 | -0.12 | SS |
| Jimmy Hudgens | 18 | 2 | 1 | 0.294 | 0.333 | -0.12 | BAT |
| Ethan Allen | 13 | 3 | 0 | 0.308 | 0.308 | 0.00 | BAT |
| Ivey Wingo | 11 | 0 | 1 | 0.200 | 0.273 | -0.16 | BAT |
| Doc Prothro | 6 | 1 | 1 | 0.200 | 0.333 | 0.07 | BAT |
| Everett Scott | 6 | 1 | 1 | 0.667 | 0.667 | 0.07 | BAT |
| Clyde Sukeforth | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Howie Carter | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Carl Mays | 281.0 | 3.14 | 33 | 6 | X | 4.42 |
| Pete Donohue | 276.7 | 3.45 | 35 | 11 | X | 2.36 |
| Dolf Luque | 233.7 | 3.43 | 31 | 3 | X | 2.10 |
| Eppa Rixey | 233.0 | 3.40 | 29 | 8 | X | 2.25 |
| Jakie May | 167.7 | 3.22 | 15 | 30 | X | 2.32 |
| Red Lucas | 154.0 | 3.68 | 11 | 28 | X | 0.47 |
| Art Nehf | 17.0 | 3.71 | 1 | 6 | X | 0.04 |
| Roy Meeker | 13.0 | 7.62 | 0 | 6 | X | -1.15 |
| Pea Ridge Day | 7.3 | 7.36 | 0 | 4 | X | -0.61 |
| Mul Holland | 6.7 | 1.35 | 0 | 3 | X | 0.38 |
| Brad Springer | 1.3 | 6.75 | 0 | 1 | X | -0.09 |
| Rufus Meadows | 0.3 | 0.00 | 0 | 1 | X | 0.03 |
_