| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Jack Tobin | 199 | 26 | 21 | 0.304 | 0.347 | -0.33 | OF-RF |
| Phil Todt | 194 | 18 | 20 | 0.230 | 0.263 | -1.14 | 1B |
| Baby Doll Jacobson | 160 | 11 | 24 | 0.248 | 0.269 | -0.56 | OF |
| Ira Flagstead | 156 | 21 | 19 | 0.323 | 0.385 | 0.07 | OF-CF |
| Jack Rothrock | 142 | 16 | 14 | 0.202 | 0.261 | -0.61 | SS-2B-3B-1B |
| Fred Haney | 116 | 17 | 9 | 0.300 | 0.405 | -0.34 | BAT |
| Buddy Myer | 114 | 13 | 8 | 0.317 | 0.351 | -0.81 | SS |
| Grover Hartley | 98 | 10 | 15 | 0.291 | 0.357 | 0.03 | CR |
| Fred Hofmann | 76 | 4 | 6 | 0.221 | 0.289 | -0.96 | CR |
| Red Rollings | 73 | 9 | 1 | 0.238 | 0.288 | -0.88 | 3B-1B |
| Pee-Wee Wanninger | 66 | 4 | 1 | 0.200 | 0.273 | -1.22 | SS |
| Bill Regan | 58 | 1 | 3 | 0.170 | 0.224 | -1.11 | 2B |
| Wally Shaner | 45 | 5 | 0 | 0.175 | 0.267 | -0.67 | OF-LF-CF-RF |
| Cleo Carlyle | 35 | 3 | 3 | 0.323 | 0.343 | -0.30 | OF-RF-LF |
| Topper Rigney | 20 | 0 | 0 | 0.111 | 0.150 | -0.53 | SS |
| Billy Rogell | 9 | 1 | 4 | 0.375 | 0.444 | 0.29 | 3B |
| Bill Moore | 6 | 0 | 0 | 0.200 | 0.333 | -0.16 | CR |
| Mose Eggert | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
| Fred Bratschi | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Hal Wiltse | 78.7 | 4.69 | 12 | 0 | X | -0.78 |
| Slim Harriss | 66.0 | 5.45 | 10 | 3 | X | -1.83 |
| Tony Welzer | 58.7 | 2.61 | 6 | 8 | X | 2.27 |
| Del Lundgren | 47.3 | 6.27 | 5 | 6 | X | -2.22 |
| Jack Russell | 41.3 | 5.44 | 3 | 8 | X | -1.13 |
| Ted Wingfield | 35.3 | 4.58 | 5 | 4 | X | -0.26 |
| Danny MacFayden | 29.0 | 4.66 | 2 | 9 | X | -0.26 |
| Red Ruffing | 16.7 | 4.86 | 2 | 3 | X | -0.23 |
| John Wilson | 8.3 | 4.32 | 0 | 3 | X | -0.01 |
| Rudy Sommers | 6.3 | 5.68 | 0 | 4 | X | -0.21 |
| Herb Bradley | 2.0 | 27.00 | 0 | 3 | X | -1.06 |
_