| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Lu Blue | 540 | 89 | 45 | 0.303 | 0.430 | 0.28 | 1B |
| Bill Cissell | 415 | 40 | 45 | 0.220 | 0.248 | -1.67 | SS-2B |
| Carl Reynolds | 413 | 61 | 61 | 0.308 | 0.334 | 2.27 | OF-RF-CF-LF |
| Lew Fonseca | 367 | 51 | 54 | 0.321 | 0.349 | 1.66 | 1B |
| John Kerr | 345 | 35 | 39 | 0.261 | 0.307 | -1.04 | 2B |
| Johnny Watwood | 300 | 34 | 35 | 0.294 | 0.367 | -0.41 | OF-CF-RF |
| Bennie Tate | 269 | 23 | 19 | 0.254 | 0.312 | -2.46 | CR |
| Bob Fothergill | 242 | 19 | 46 | 0.314 | 0.355 | 0.65 | OF-LF-RF |
| Irv Jeffries | 223 | 26 | 14 | 0.225 | 0.265 | -1.49 | 3B |
| Mel Simons | 208 | 24 | 12 | 0.275 | 0.308 | -1.53 | OF-CF-LF |
| Billy Sullivan | 208 | 28 | 21 | 0.274 | 0.293 | -0.17 | 3B |
| Frank Grube | 177 | 16 | 14 | 0.222 | 0.282 | -1.37 | CR |
| Luke Appling | 164 | 23 | 18 | 0.222 | 0.305 | 0.12 | SS |
| Ike Eichrodt | 123 | 9 | 15 | 0.214 | 0.211 | -0.62 | OF-CF |
| Willie Kamm | 67 | 9 | 9 | 0.254 | 0.328 | 0.18 | 3B |
| Smead Jolley | 33 | 1 | 9 | 0.484 | 0.515 | 0.21 | OF-RF |
| Bill Norman | 17 | 5 | 0 | 0.133 | 0.235 | 0.09 | OF-CF |
| Butch Henline | 17 | 2 | 2 | 0.067 | 0.176 | -0.01 | BAT |
| Hank Garrity | 3 | 0 | 1 | 0.000 | 0.333 | 0.03 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Vic Frasier | 194.3 | 4.21 | 22 | 13 | X | -0.08 |
| Tommy Thomas | 189.3 | 4.47 | 29 | 4 | X | -1.20 |
| Pat Caraway | 189.0 | 5.81 | 27 | 12 | X | -7.11 |
| Red Faber | 144.3 | 3.80 | 14 | 21 | X | 1.32 |
| Hal McKain | 112.0 | 5.71 | 8 | 19 | X | -3.94 |
| Jim Moore | 65.3 | 5.51 | 3 | 24 | X | -2.00 |
| Ted Lyons | 51.3 | 5.08 | 8 | 4 | X | -1.06 |
| Garland Braxton | 47.3 | 6.85 | 3 | 14 | X | -2.93 |
| Bob Weiland | 25.0 | 0.72 | 2 | 2 | X | 2.03 |
| Biggs Wehde | 15.0 | 7.20 | 0 | 8 | X | -1.05 |
_