| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Harry Davis | 248 | 28 | 23 | 0.255 | 0.315 | -1.05 | 1B |
| Billy Rogell | 246 | 40 | 29 | 0.253 | 0.305 | 0.89 | SS |
| John Stone | 239 | 44 | 36 | 0.276 | 0.339 | 2.22 | OF-LF-CF |
| Charlie Gehringer | 236 | 37 | 47 | 0.304 | 0.377 | 2.72 | 2B |
| Roy Johnson | 215 | 32 | 22 | 0.251 | 0.321 | 0.11 | OF-RF |
| Gee Walker | 153 | 23 | 27 | 0.369 | 0.379 | 1.30 | OF-CF-LF |
| Ray Hayworth | 144 | 21 | 17 | 0.315 | 0.382 | 0.27 | CR |
| Nolen Richardson | 120 | 9 | 9 | 0.214 | 0.242 | -1.21 | 3B |
| Jo-jo White | 79 | 11 | 8 | 0.284 | 0.329 | -0.05 | OF-CF-LF-RF |
| Muddy Ruel | 65 | 2 | 10 | 0.276 | 0.338 | -0.42 | CR |
| Billy Rhiel | 55 | 9 | 8 | 0.308 | 0.345 | 0.36 | 3B-1B |
| Heinie Schuble | 51 | 13 | 9 | 0.277 | 0.333 | 0.99 | 3B-SS |
| Bill Lawrence | 50 | 5 | 3 | 0.238 | 0.280 | -0.45 | OF |
| Dale Alexander | 22 | 0 | 4 | 0.250 | 0.455 | -0.15 | BAT |
| Earl Webb | 4 | 2 | 2 | 0.667 | 0.750 | 0.32 | OF-RF |
| Gene Desautels | 1 | 0 | 0 | 0.000 | 0.000 | -0.03 | CR |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Vic Sorrell | 99.3 | 2.72 | 12 | 0 | X | 3.36 |
| Whit Wyatt | 95.0 | 3.88 | 11 | 5 | X | 0.62 |
| Earl Whitehill | 72.7 | 4.33 | 9 | 0 | X | -0.29 |
| George Uhle | 62.7 | 4.74 | 9 | 0 | X | -0.84 |
| Tommy Bridges | 62.0 | 2.76 | 9 | 3 | X | 2.04 |
| Chief Hogsett | 40.7 | 2.66 | 1 | 18 | X | 1.43 |
| Izzy Goldstein | 30.3 | 3.26 | 3 | 4 | X | 0.64 |
| Art Herring | 22.3 | 5.24 | 0 | 12 | X | -0.56 |
| Rip Sewell | 1.0 | 36.00 | 0 | 1 | X | -0.74 |
_