Name | PA | R | RBI | BA | OBP | WAA | POS |
---|---|---|---|---|---|---|---|
Fred Schulte | 288 | 49 | 39 | 0.312 | 0.365 | 1.80 | OF-CF |
Jack Burns | 287 | 47 | 31 | 0.305 | 0.355 | 0.78 | 1B |
Goose Goslin | 277 | 42 | 46 | 0.300 | 0.390 | 2.09 | LF-OF |
Ski Melillo | 269 | 27 | 27 | 0.262 | 0.309 | -1.28 | 2B |
Jim Levey | 239 | 26 | 27 | 0.324 | 0.339 | -0.61 | SS |
Rick Ferrell | 236 | 37 | 29 | 0.307 | 0.377 | 0.83 | CR |
Bruce Campbell | 221 | 27 | 28 | 0.292 | 0.321 | 0.07 | OF-RF |
Lin Storti | 154 | 15 | 14 | 0.259 | 0.260 | -0.93 | 3B |
Tom Jenkins | 62 | 5 | 5 | 0.311 | 0.323 | -0.55 | OF-RF |
Red Kress | 57 | 2 | 9 | 0.173 | 0.228 | -0.32 | 3B |
Ed Grimes | 51 | 5 | 8 | 0.217 | 0.255 | 0.05 | 3B |
Benny Bengough | 34 | 6 | 5 | 0.276 | 0.382 | 0.28 | CR |
Nap Kloza | 16 | 4 | 2 | 0.154 | 0.312 | 0.22 | BAT |
Larry Bettencourt | 14 | 3 | 3 | 0.273 | 0.429 | 0.27 | BAT |
Johnny Schulte | 9 | 0 | 1 | 0.000 | 0.000 | -0.13 | BAT |
Jim McLaughlin | 1 | 0 | 1 | 0.000 | 0.000 | 0.08 | BAT |
Name | IP | ERA | Gs | Gr | SO | WAA |
---|---|---|---|---|---|---|
George Blaeholder | 110.0 | 3.19 | 14 | 2 | X | 2.55 |
Lefty Stewart | 91.7 | 5.20 | 13 | 3 | X | -2.18 |
Sam Gray | 89.3 | 4.13 | 10 | 11 | X | 0.12 |
Bump Hadley | 74.0 | 4.86 | 10 | 2 | X | -1.17 |
Dick Coffman | 61.0 | 3.10 | 6 | 3 | X | 1.55 |
Wally Hebert | 47.3 | 3.80 | 7 | 6 | X | 0.42 |
Chad Kimsey | 35.7 | 2.52 | 0 | 16 | X | 1.38 |
Bob Cooney | 19.7 | 6.86 | 0 | 7 | X | -1.23 |
Carl Fischer | 18.0 | 4.00 | 2 | 1 | X | 0.08 |
Lou Polli | 6.7 | 5.40 | 0 | 5 | X | -0.19 |
_